Dragon Arena world rating

The best guilds in the world of Dragon Arena event

Find your Guild by tag here

Guilds: 37581

Place Rating Guild Might Language
1 13906 ZxR 173.07B Any
2 13690 No7 74.55B Any
3 13442 LaF 202.03B Chinese
4 13389 FFF 163.53B Any
5 13355 PCs 192.69B Any
6 13344 C.X 172.62B Japanese
7 13335 C4t 6.44B Any
8 13265 FTF 207.11B Any
9 13152 Ast 141.78B Any
10 13135 Zed 2.46B Any
11 13030 LEG 144.68B Japanese
12 12972 Dy7 132.47B Japanese
13 12949 MK3 198.25B Chinese
14 12882 V3. 144.82B Any
15 12849 KAR 209.22B Vietnamese
16 12818 m&w 170.14B Any
17 12788 lph 7.64B Latin American Spanish
18 12753 SSS 149.77B English
19 12722 T1F 205.61B Any
20 12722 M_Z 140.88B Any
21 12712 SSq 197.86B Any
22 12706 NEO 138.32B Japanese
23 12592 *H* 179.97B Korean
24 12589 OKy 185.49B Chinese
25 12493 GAi 149.93B Any
26 12486 VNS 194.44B Vietnamese
27 12479 DoY 210.84B Chinese
28 12453 CnH 41.67B English
29 12446 Ctu 119.93B Any
30 12431 BK0 170.11B Korean
31 12423 PCx 9.54B English
32 12394 7W9 8.87B Any
33 12386 IxS 2.05B English
34 12308 A/G 164.51B Any
35 12300 TLp 3.16B English
36 12287 dct 160.86B Any
37 12242 wsc 101.10B Any
38 12229 HJR 189.37B Any
39 12217 EHX 156.13B Chinese
40 12213 WPd 49.65B Any
41 12197 M%H 211.29B Any
42 12163 m-w 39.53B Japanese
43 12163 w&r 21.61B Japanese
44 12162 Fcb 167.59B Deutsch
45 12152 CyB 189.32B Any
46 12145 +Z+ 90.50B Japanese
47 12086 sAk 7.50B Japanese
48 12057 MV9 259.06B Chinese
49 12044 MOI 175.23B Vietnamese
50 12023 LDL 121.35B English
51 12019 Koa 180.17B Korean
52 11998 0WA 16.18B Any
53 11985 U^W 153.62B English
54 11943 NLB 119.35B English
55 11934 HVY 198.63B Chinese
56 11910 LaN 185.19B Portuguese
57 11910 I_G 118.38B Any
58 11903 FHM 155.58B Any
59 11886 XO! 170.95B French
60 11875 n1K 152.50B Any
61 11869 WHH 178.36B Chinese
62 11856 SGR 193.45B Any
63 11847 @YO 148.66B Japanese
64 11847 VLY 124.12B English
65 11831 YSX 309.83B Chinese
66 11788 BAM 131.65B Any
67 11781 DWQ 208.09B Any
68 11777 CW2 17.82B Any
69 11777 CWs 15.88B Any
70 11763 LYo 131.15B Spanish
71 11762 TZM 134.37B English
72 11749 thm 106.78B Japanese
73 11708 A.G 149.90B English
74 11703 30B 124.40B Russian
75 11692 T4K 206.09B Any
76 11678 GZR 36.94B English
77 11674 LxR 124.81B Any
78 11665 LHA 135.96B Any
79 11649 Do0 198.16B Chinese
80 11647 sSi 142.12B Latin American Spanish
81 11610 knd 173.40B Any
82 11601 1#1 173.72B Korean
83 11586 SxV 127.42B Japanese
84 11570 >TR 183.06B Turkish
85 11561 CT2 213.88B Any
86 11545 GAV 210.96B Any
87 11533 2SG 14.31B Any
88 11501 PeA 157.17B Any
89 11481 S~V 158.10B English
90 11478 FIY 163.96B Chinese
91 11457 THT 168.15B Thai
92 11442 V4L 163.29B Any
93 11412 AsL 109.67B Any
94 11411 K|P 142.31B Any
95 11399 IFA 142.93B Indonesian
96 11384 KAX 132.93B Chinese
97 11383 MLN 125.69B Japanese
98 11364 ^-^ 147.03B Russian
99 11353 JnV 8.37B English
100 11352 XIX 155.95B Any

Guilds: 37581