Find your Guild by tag here
Guilds: 38344
Place | Rating | Guild | Might | Language |
---|---|---|---|---|
1 | 13166 | ZxR | 162.96B | Any |
2 | 13002 | FHM | 153.45B | Any |
3 | 12972 | LEG | 115.82B | Japanese |
4 | 12908 | PCs | 182.51B | Any |
5 | 12788 | SSe | 2.03B | English |
6 | 12772 | ATZ | 105.97B | Chinese |
7 | 12479 | No7 | 118.09B | Any |
8 | 12465 | FFF | 136.71B | Any |
9 | 12399 | BK0 | 186.61B | Korean |
10 | 12334 | ACN | 152.01B | Chinese |
11 | 12247 | T1F | 213.98B | Any |
12 | 12196 | DoY | 200.71B | Chinese |
13 | 12191 | 1RP | 149.91B | Any |
14 | 12176 | C.X | 145.26B | Japanese |
15 | 12163 | w&r | 123.24B | Japanese |
16 | 12025 | IER | 153.05B | Hindi |
17 | 12022 | Ast | 136.32B | Any |
18 | 12009 | PCx | 8.28B | English |
19 | 12006 | M%H | 203.38B | Any |
20 | 11916 | MV9 | 234.44B | Chinese |
21 | 11889 | C4t | 4.85B | Any |
22 | 11856 | SGR | 195.95B | Any |
23 | 11845 | wsc | 109.52B | Any |
24 | 11843 | Zed | 11.78B | Any |
25 | 11732 | LDL | 120.63B | English |
26 | 11721 | Koa | 189.34B | Korean |
27 | 11715 | GAV | 213.02B | Vietnamese |
28 | 11713 | VNS | 177.52B | Vietnamese |
29 | 11700 | $H0 | 199.28B | Any |
30 | 11692 | T4K | 199.90B | Any |
31 | 11686 | HWE | 166.34B | Chinese |
32 | 11683 | TLp | 3.64B | English |
33 | 11659 | LxR | 124.15B | Any |
34 | 11625 | @YO | 147.54B | Japanese |
35 | 11610 | #Ff | 172.87B | Any |
36 | 11607 | NnL | 115.29B | Any |
37 | 11561 | AWD | 65.68B | Any |
38 | 11560 | SGU | 163.44B | Korean |
39 | 11480 | MK3 | 201.32B | Chinese |
40 | 11468 | GK3 | 126.32B | Japanese |
41 | 11452 | KAX | 131.69B | Chinese |
42 | 11435 | KAR | 209.77B | Vietnamese |
43 | 11433 | Fcb | 178.57B | Deutsch |
44 | 11430 | FTF | 196.07B | Any |
45 | 11404 | LGM | 130.54B | Chinese |
46 | 11389 | Dy7 | 134.46B | Japanese |
47 | 11362 | SSS | 131.76B | English |
48 | 11329 | S~V | 162.04B | English |
49 | 11321 | HVY | 198.74B | Chinese |
50 | 11317 | LcB | 85.44B | Any |
51 | 11301 | Ori | 156.93B | Vietnamese |
52 | 11230 | HJR | 166.94B | Any |
53 | 11224 | $OK | 156.48B | French |
54 | 11219 | LNb | 180.24B | Any |
55 | 11201 | eBC | 146.99B | Any |
56 | 11201 | BW8 | 141.99B | Any |
57 | 11192 | IxS | 2.53B | English |
58 | 11188 | CT2 | 209.96B | Any |
59 | 11185 | COF | 100.76B | Any |
60 | 11179 | XO! | 151.06B | French |
61 | 11173 | SSq | 195.95B | Any |
62 | 11167 | SQ1 | 203.82B | English |
63 | 11156 | BRx | 166.52B | Any |
64 | 11151 | aIm | 124.46B | Japanese |
65 | 11138 | KKK | 164.92B | Chinese |
66 | 11137 | DQW | 10.13B | Any |
67 | 11132 | Jno | 166.79B | English |
68 | 11127 | wDc | 147.05B | Any |
69 | 11111 | ~X~ | 165.64B | Any |
70 | 11094 | M|Z | 111.76B | Any |
71 | 11068 | SxV | 136.93B | Japanese |
72 | 11044 | LaF | 181.99B | Chinese |
73 | 11023 | #FK | 173.39B | English |
74 | 11022 | KD2 | 154.13B | Any |
75 | 11013 | Qds | 107.27B | Japanese |
76 | 11010 | VIE | 148.17B | Vietnamese |
77 | 11009 | FIY | 162.30B | Chinese |
78 | 11008 | K.M | 111.80B | Japanese |
79 | 10977 | WNC | 109.30B | English |
80 | 10972 | R0K | 183.72B | Korean |
81 | 10961 | >TR | 168.39B | Turkish |
82 | 10950 | M_Z | 119.80B | Any |
83 | 10947 | BLk | 113.14B | Japanese |
84 | 10932 | CyB | 174.00B | Any |
85 | 10923 | I_G | 107.59B | Any |
86 | 10920 | NHB | 159.33B | Korean |
87 | 10911 | WPd | 10.65B | Any |
88 | 10877 | SNK | 2.81B | Korean |
89 | 10865 | EHX | 151.57B | Chinese |
90 | 10843 | n1K | 151.51B | Any |
91 | 10823 | ArO | 162.60B | English |
92 | 10810 | NOZ | 190.74B | Korean |
93 | 10810 | GSP | 104.33B | English |
94 | 10782 | #Ro | 158.83B | Romanian |
95 | 10757 | KPI | 159.40B | Chinese |
96 | 10744 | QQQ | 189.25B | Any |
97 | 10736 | H^M | 167.09B | Chinese |
98 | 10730 | K~Z | 165.31B | Any |
99 | 10730 | Ctu | 107.66B | Any |
100 | 10701 | 0WA | 14.52B | Any |
Guilds: 38344