Find your Guild by tag here
Guilds: 37549
Place | Rating | Guild | Might | Language |
---|---|---|---|---|
1 | 13601 | ZxR | 170.19B | Any |
2 | 13078 | FTF | 199.29B | Any |
3 | 13008 | No7 | 121.90B | Any |
4 | 12958 | PCs | 184.40B | Any |
5 | 12905 | LEG | 140.01B | Japanese |
6 | 12824 | LaF | 179.64B | Chinese |
7 | 12788 | SSe | 2.97B | English |
8 | 12785 | SSS | 147.14B | English |
9 | 12735 | C4t | 5.27B | Any |
10 | 12637 | T1F | 203.62B | Any |
11 | 12627 | FFF | 142.32B | Any |
12 | 12577 | SxV | 133.07B | Japanese |
13 | 12521 | wsc | 108.99B | Any |
14 | 12498 | WPd | 15.27B | Any |
15 | 12490 | NnL | 119.76B | Any |
16 | 12478 | MK3 | 197.26B | Chinese |
17 | 12466 | Ast | 145.60B | Any |
18 | 12423 | PCx | 7.98B | English |
19 | 12419 | C.X | 159.48B | Japanese |
20 | 12344 | wDc | 152.99B | Any |
21 | 12291 | DoY | 207.12B | Chinese |
22 | 12222 | *H* | 175.05B | Korean |
23 | 12183 | HVY | 182.41B | Chinese |
24 | 12163 | w&r | 21.61B | Japanese |
25 | 12163 | m-w | 7.93B | Japanese |
26 | 12129 | 1RP | 140.71B | Any |
27 | 12117 | BK0 | 164.91B | Korean |
28 | 12025 | FHM | 155.74B | Any |
29 | 11961 | Dy7 | 138.45B | Japanese |
30 | 11945 | TLp | 4.29B | English |
31 | 11930 | XO! | 156.06B | French |
32 | 11902 | IER | 145.72B | Hindi |
33 | 11893 | M%H | 199.23B | Any |
34 | 11882 | MV9 | 233.40B | Chinese |
35 | 11872 | SGU | 184.34B | Korean |
36 | 11856 | SGR | 197.06B | Any |
37 | 11822 | A/G | 159.64B | Any |
38 | 11800 | Koa | 179.66B | Korean |
39 | 11788 | MOI | 185.19B | Vietnamese |
40 | 11754 | X$K | 185.68B | English |
41 | 11734 | Fcb | 176.24B | Deutsch |
42 | 11712 | NEO | 130.97B | Japanese |
43 | 11695 | KAR | 208.88B | Vietnamese |
44 | 11692 | T4K | 199.95B | Any |
45 | 11686 | HWE | 171.11B | Chinese |
46 | 11684 | @YO | 151.76B | Japanese |
47 | 11661 | ATZ | 133.56B | Chinese |
48 | 11649 | BAM | 152.78B | Any |
49 | 11648 | 0WA | 11.84B | Any |
50 | 11600 | LxR | 134.75B | Any |
51 | 11583 | E!B | 154.63B | Any |
52 | 11548 | NOZ | 187.58B | Korean |
53 | 11541 | T69 | 171.94B | Any |
54 | 11511 | IxS | 2.87B | English |
55 | 11496 | BLk | 123.86B | Japanese |
56 | 11492 | VNS | 183.24B | Vietnamese |
57 | 11481 | S~V | 163.26B | English |
58 | 11455 | LDL | 122.77B | English |
59 | 11448 | GAV | 194.13B | Vietnamese |
60 | 11441 | #Ff | 179.20B | Any |
61 | 11437 | Ctu | 103.32B | Any |
62 | 11408 | $H0 | 202.04B | Any |
63 | 11401 | COF | 21.13B | Any |
64 | 11386 | KAX | 151.54B | Chinese |
65 | 11348 | GNA | 115.82B | Japanese |
66 | 11341 | -G- | 188.33B | Any |
67 | 11340 | f$f | 106.84B | English |
68 | 11317 | U^W | 130.47B | English |
69 | 11301 | Ori | 160.06B | Vietnamese |
70 | 11274 | sSi | 137.76B | Latin American Spanish |
71 | 11266 | Zed | 14.01B | Any |
72 | 11256 | FIY | 170.19B | Chinese |
73 | 11248 | CSX | 154.65B | Any |
74 | 11236 | +Z+ | 103.89B | Japanese |
75 | 11208 | DcG | 165.88B | Portuguese |
76 | 11202 | M_Z | 129.91B | Any |
77 | 11201 | BW8 | 141.99B | Any |
78 | 11201 | eBC | 121.64B | Any |
79 | 11181 | VLY | 99.89B | English |
80 | 11178 | EHX | 145.92B | Chinese |
81 | 11173 | SSq | 186.80B | Any |
82 | 11167 | SK1 | 199.79B | English |
83 | 11165 | LNb | 183.22B | Any |
84 | 11164 | HJR | 186.39B | Any |
85 | 11163 | $YN | 171.14B | Any |
86 | 11137 | DQW | 10.13B | Any |
87 | 11132 | >TR | 175.61B | Turkish |
88 | 11132 | Jno | 166.79B | English |
89 | 11111 | ~X~ | 164.70B | Any |
90 | 11108 | CT2 | 219.52B | Any |
91 | 11104 | NHB | 140.72B | Korean |
92 | 11096 | sAk | 4.44B | Japanese |
93 | 11076 | QRC | 168.05B | Vietnamese |
94 | 11067 | tEw | 124.78B | English |
95 | 11063 | WHH | 188.47B | Chinese |
96 | 11043 | RPZ | 12.76B | Any |
97 | 11023 | #FK | 168.61B | English |
98 | 11022 | KD2 | 137.68B | Any |
99 | 11021 | 7W9 | 8.21B | Any |
100 | 11008 | RxL | 124.44B | Latin American Spanish |
Guilds: 37549