Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications
Advertise here, space available
Advertise here, space available

Kingdoms

You can click on the kingdom number to view the details

Kingdom Dominion Population Abandoned Ruler Last update
dominion 640 17,19 [R~A] LAE Victory 17.02.26
dominion 458 21,18 [KGB] BpoTDaM 17.02.26
dominion 1210 15,87 [CR1] Ms Zombie 17.02.26
dominion 527 19,73 [RTF] TideHall 17.02.26
dominion 998 10,42 [RKC] Caveman2107 17.02.26
dominion 472 24,15 [MGT] ANKITTTTT 77 17.02.26
dominion 1137 9,59 [R*F] HORYO R 17.02.26
dominion 730 16,71 [D=M] Ginnys Ore 17.02.26
dominion 256 29,30 [AwL] Alita 17.02.26
dominion 392 21,68 [aza] Chara1002 17.02.26
dominion 746 8,31 [FLU] iZayrok 17.02.26
dominion 951 11,15 [KaR] Grand Wood 17.02.26
dominion 503 20,68 [S/V] Maks74 17.02.26
dominion 1280 10,78 [S1W] Fillers 969 17.02.26
dominion 939 18,10 [HaH] Enowy (K:757) 17.02.26
dominion 974 21,05 [KMO] OMEGA5561 17.02.26
dominion 1144 11,63 [AjN] AjN Bradesco 18.02.26
dominion 656 12,96 [Mto] BabyFox 18.02.26
dominion 426 12,21 [c@t] ameonna0711 18.02.26
dominion 314 32,17 [VKG] BeastmanFarm 18.02.26
dominion 917 37,62 [777] XM SAI 1 25.02.26
dominion 937 13,23 [AsL] 7ELEVEN HO 25.02.26
dominion 420 31,19 [OG2] S E P RONE 25.02.26
dominion 652 16,56 [T*W] kiNg gUysaPr (K:701) 26.02.26
dominion 725 18,76 [Gfi] piakoEX 26.02.26
dominion 914 25,93 [*LH] Ponczo2 26.02.26
dominion 844 21,21 [M@U] MasterArnold 26.02.26
dominion 548 15,69 [DSA] Luiza00007 26.02.26
dominion 813 11,69 [BnT] DKbank k 02.03.26
dominion 2550 49,18 [C+R] San Shota 02.03.26
dominion 1439 11,54 [MMU] Kseven217 02.03.26
dominion 751 31,16 [WfT] 1Fluffy 02.03.26
dominion 12292 21,39 [-LL] Weiderino 12:51:21
dominion 1489 15,72 [FEM] Debbytchu (K:1642) 12:34:04
dominion 8102 31,96 [WAK] FuLingY 12:12:11
dominion 12833 62,69 [vFF] Anh3Bao66 11:53:00
dominion 2676 17,53 [SEC] CROWNE WHITE 11:50:47
dominion 2327 23,42 [G64] Tudasuda 11:47:28
dominion 2120 16,32 [G/7] FREE2PLEY 11:47:24
dominion 1001 43,76 [VEA] ToanNoProo 11:47:02
dominion 1366 10,18 [BrB] KellyJennie 11:44:42
dominion 646 15,79 [YMT] YMT Dedenne 11:44:22
dominion 1883 9,72 [KF0] oOalasiriOo 11:44:21
dominion 1703 18,20 [S~P] ThornOfARose 11:44:07
dominion 1482 14,37 [LNb] Queen eggs 11:41:03
dominion 6974 29,85 [zEn] EL CHUPY 11:40:31
dominion 1241 13,13 [Dy7] goma411 11:40:16
dominion 1547 9,44 [KgH] xALEJOOx 11:40:09
dominion 1050 15,14 [589] CN xiaobb 11:39:48
dominion 3098 10,07 [Ax7] Mi Lambi 11:39:24
dominion 854 11,83 [M@T] Dahksahna 11:39:03
dominion 1071 14,57 [DwH] F L U F F Y 11:38:34
dominion 1340 7,46 [TdR] CottonGoogle 11:37:22
dominion 1862 10,42 [WcF] Jackson1088 11:37:09
dominion 1175 13,19 [BtR] Super Belka 11:36:47
dominion 1089 12,67 [GS4] LUP4K4N S4J4 11:36:12
dominion 1817 11,17 [TZM] LionheartJr (K:497) 11:36:11
dominion 670 12,09 [TTg] PRINCEBOB Jr 11:33:32
dominion 686 23,18 [SyG] Tefeji 11:32:59
dominion 665 19,55 [D"H] Caixaaa 11:32:58
dominion 761 6,04 [NKD] NkD NKE 11:32:50
dominion 1017 12,98 [MEW] Bang Coffee (K:906) 11:32:29
dominion 793 16,77 [5NG] underDaBus 11:32:15
dominion 508 23,03 [1WM] BOT TC 11:32:08
dominion 1059 8,40 [MIx] Boston K 11:32:04
dominion 777 10,94 [BiZ] BizBank 11:31:56
dominion 1037 16,88 [UCC] UCC paisub7 11:31:09
dominion 1298 22,96 [Ss.] Foammmmmmmmm 11:30:53
dominion 783 21,71 [EyS] REINA31 11:30:32
dominion 1171 19,56 [Ama] takafuji 11:30:25
dominion 831 19,74 [gc?] Acciarpone 11:30:04
dominion 1148 10,80 [ITA] Cuarbeddu 11:29:54
dominion 1631 10,55 [LUA] LUA 3JIui 11:29:29
dominion 1384 10,04 [WTj] wata ruru 11:29:18
dominion 762 25,33 [tGn] x Morgane x 11:29:18
dominion 457 13,57 [VNR] scorpio8N 11:29:12
dominion 1217 15,45 [L0V] KoziFarmerek 11:28:58
dominion 1359 11,55 [BT2] K 0 LLl K A 11:28:58
dominion 981 41,28 [BAF] Mcruz111 11:28:56
dominion 1817 14,69 [W0W] Bank of W0W 11:28:48
dominion 748 18,32 [CX9] JinYan11 11:28:34
dominion 1372 34,40 [11k] WINBABE 11:28:28
dominion 646 13,00 [Cou] Cou Don jara 11:28:16
dominion 693 17,03 [$OK] Sowkor (K:352) 11:28:15
dominion 1358 14,14 [NOD] ItsaTrent 11:28:15
dominion 1232 12,66 [ybn] ranocchia 11:28:03
dominion 1367 10,10 [ALM] Marvelius 11:27:55
dominion 717 10,18 [fas] saki1106 11:27:45
dominion 547 24,68 [DR~] DR Kilso 11:27:31
dominion 752 11,04 [G^X] ZahyR 11:27:09
dominion 743 17,50 [Bpy] pipemba 11:27:02
dominion 1013 10,46 [GDB] 11Tuono11 11:26:09
dominion 1046 11,09 [ISF] elzy 11:26:08
dominion 1490 7,11 [C25] C25 MUPPET (K:811) 11:26:00
dominion 970 6,39 [E-D] CHARLES 969 11:25:24
dominion 1295 6,72 [KD2] KD2 Leader 11:25:01
dominion 1691 11,30 [CnH] Hulk Mad 11:24:52
dominion 1219 9,68 [MA!] pak lurah 11:24:52
dominion 1234 16,21 [Bsr] XiaoLaoPoo 11:24:00
dominion 676 11,39 [Bla] NIMOR UU 11:23:35
dominion 840 10,71 [Z-R] PayBackTime 11:23:16
dominion 2425 13,61 [E!B] ExBanana 11:23:12
dominion 670 12,69 [TH+] ESQ II 11:23:01
dominion 1325 8,00 [V4L] V4L Bad2Bone 11:20:52
dominion 1292 6,04 [F&M] St Morgen 11:20:10
dominion 706 10,76 [DBD] Kwics 11:20:10
dominion 1405 13,59 [KVF] B E W 11:19:55
dominion 805 6,96 [KzZ] CM lStocKl 11:19:49
dominion 1226 9,22 [#GT] B0SSY B1TCH 11:19:49
dominion 1195 13,97 [F/D] MaLeFiCa1306 11:19:05
dominion 1083 11,91 [AFP] Beast AFP 11:19:02
dominion 2079 14,62 [F$3] F3Valdair07 (K:1013) 11:19:02
dominion 2148 9,92 [K^A] Slammer KT 11:18:44
dominion 988 14,98 [4ST] Miska Kiski 11:18:34
dominion 1235 15,22 [ESZ] Nortyx 11:18:08
dominion 674 15,73 [LRG] Wikash 11:18:08
dominion 427 19,44 [C0G] PINJOL Emas 11:17:52
dominion 540 18,89 [A-7] Mr Zavirox 11:17:36
dominion 507 11,44 [R|P] Akalikuma 11:17:21
dominion 1243 12,23 [ZGX] Volunteern 11:16:47
dominion 727 9,49 [kor] metal 007 11:16:24
dominion 634 14,83 [PCG] P2BuBuMap 11:16:15
dominion 1033 14,23 [OBL] Azkabannn 11:16:15
dominion 1146 9,34 [Uk1] R1co 11:16:14
dominion 826 13,92 [A!O] lI KonTik Il 11:16:12
dominion 1118 11,36 [RK$] X THE QUeEN 11:16:10
dominion 870 13,56 [AY&] MiSS Kubraa 11:16:03
dominion 611 24,06 [N&U] Red Dragon70 11:16:02
dominion 801 21,47 [ru$] podonok RuS 11:15:55
dominion 813 12,18 [6Q#] JuanPlabo 11:15:55
dominion 1172 10,75 [PB!] Jay Trizzle 11:15:40
dominion 695 11,94 [O.o] kent man 11:15:20
dominion 761 10,64 [S@L] SHIVA ll 11:15:19
dominion 1095 14,79 [VLY] Wh00psie 11:14:23
dominion 1805 11,86 [55a] FARUK KLC 55 11:14:11
dominion 395 20,76 [KQ1] KQ1 Prince 8 11:13:36
dominion 878 24,72 [Stu] stu48 noapi 11:13:34
dominion 2188 17,37 [Aw1] Aw1 bank 11:12:48
dominion 3194 31,93 [Q-W] God shuo 11:12:21
dominion 963 14,95 [UHO] TamaYua 11:12:18
dominion 1811 9,39 [UPI] BellaBeastie 11:12:05
dominion 1116 11,65 [air] Airbank1 (K:1009) 11:11:40
dominion 408 33,33 [GR$] T JA ARUM 11:11:35
dominion 1738 10,07 [HHK] more904 11:11:11
dominion 651 23,50 [EOG] T A H A 500 11:11:04
dominion 1087 16,56 [LxR] BARBATOS KR 11:10:43
dominion 1144 9,88 [W#W] MoonOfOrion 11:10:11
dominion 2050 29,27 [MPX] AS 3BEPb 11:10:02
dominion 536 16,98 [L=H] Meliodas504 11:09:53
dominion 2403 7,20 [.GI] TranStoner 11:09:11
dominion 671 21,16 [000] 188 000 11:08:47
dominion 1339 9,93 [N-O] Siwaar 11:08:35
dominion 1083 11,08 [#PW] Bar PW 11:07:59
dominion 1092 8,70 [x_O] BeachofLove 11:07:52
dominion 1164 14,78 [AIR] 1AngeLochek1 11:07:52
dominion 1282 12,01 [H/8] TRi SU 2 11:07:16
dominion 1171 12,13 [O-1] Fakat mali 11:07:07
dominion 551 16,52 [aRG] jupiter33 11:06:49
dominion 692 12,72 [L#A] Ares 3 11:05:47
dominion 991 45,01 [TwZ] BNK KRM AKRM 11:05:41
dominion 784 15,82 [DRZ] DRZ Aloha 11:05:29
dominion 411 24,57 [GoK] Orion37 11:05:20
dominion 1524 9,38 [HZV] PatFenis 11:05:04
dominion 1154 13,69 [5N1] 54321 Bo0oM (K:192) 11:04:33
dominion 783 11,11 [DK&] Bank DK8 11:04:25
dominion 479 31,52 [soi] soi Glico 11:04:20
dominion 2839 4,83 [WoG] WoG Food 11:04:20
dominion 828 23,55 [Zin] Cutin1976 11:03:47
dominion 511 23,87 [AxK] AK RAJ BANK 11:03:36
dominion 1137 17,33 [iLy] 1General0 11:03:35
dominion 496 13,51 [moz] Monster Chef 11:03:30
dominion 1015 12,02 [UZR] UZR TenYasha 11:03:20
dominion 806 15,63 [wig] G A J E 6 11:03:00
dominion 2277 27,84 [*M*] Angel1313 11:03:00
dominion 1215 11,60 [CmL] Christina08 11:02:59
dominion 1438 9,67 [LK@] Antiferms 11:02:58
dominion 2280 18,03 [T&b] VN Ba Den 11:02:56
dominion 782 15,22 [WMR] Tano Ta Kora 11:02:48
dominion 799 10,39 [+SS] Conan1969 11:02:37
dominion 1156 13,06 [-DC] DC Aliquita 11:02:15
dominion 612 12,09 [ETI] Sky II 11:01:53
dominion 1924 9,46 [loa] Marina23rus 11:01:46
dominion 512 24,02 [>S<] S Siliwangi 11:01:43
dominion 1292 11,22 [N-H] buguniqo 11:01:24
dominion 627 11,96 [ydc] mini kun 11:01:02
dominion 896 14,29 [SS+] Gaza Giyu 11:00:52
dominion 14662 55,09 [DaI] Dai Castro 11:00:39
dominion 6439 21,18 [XCI] Xue Guai 666 10:59:42
dominion 1121 13,02 [ohn] tomotin1 10:59:38
dominion 1196 10,62 [TUA] Makss p 10:59:35
dominion 576 27,78 [DBJ] Janh 10:59:17
dominion 1198 9,18 [ODV] Broke Rubber 10:59:16
dominion 1376 12,79 [TM+] Prabu Jr 10:58:48
dominion 756 43,92 [MDr] daizu51010 10:58:45
dominion 2768 23,23 [AFZ] R I O GAMING 10:58:34
dominion 324 20,06 [tSK] BANKA 222 10:58:24
dominion 3022 32,83 [SoF] Sof nasvay 10:57:41
dominion 1608 8,52 [BCZ] BCZ LONG K A 10:57:37
dominion 1323 11,41 [N1G] Queen Elsa 10:57:31
dominion 705 15,89 [RU8] KrasavcheG 10:57:28
dominion 1006 16,40 [TbR] wolf169 10:57:21
dominion 1110 12,16 [SZC] ROSBEERG SP 10:57:18
dominion 2686 33,62 [LBF] colorful w 10:57:16
dominion 1173 11,85 [DZ.] 5ForFighting 10:57:15
dominion 584 15,58 [H24] Mr Xtratofix 10:57:07
dominion 938 10,34 [H:L] HazelLord R5 10:56:18
dominion 538 17,84 [HMH] XxxRazixxX77 10:56:11
dominion 1673 13,03 [Pgx] Pgx r5 10:56:10
dominion 1026 14,23 [b0M] QueenNaughty 10:55:33
dominion 373 28,15 [I.F] al rami 21 10:54:56
dominion 1369 24,69 [YYP] CRAYON27 10:54:51
dominion 463 26,13 [L~A] AWM 15 10:54:26
dominion 641 19,97 [MMI] ll MAMI ll 10:54:14
dominion 510 40,20 [LuM] IND PRANAI 10:53:22
dominion 1172 23,38 [fAB] VREDna YA 10:52:53
dominion 1070 14,39 [KGK] RYO0522 10:52:37
dominion 1013 17,37 [MOI] Nova Paladin 10:52:32
dominion 1045 20,67 [EoH] Orzan 10:52:21
dominion 626 19,01 [^A^] zzGRAFzz 10:51:53
dominion 972 22,63 [Ua;] ocTaHiBka 10:51:39
dominion 906 18,54 [IFX] kong long 10:50:24
dominion 871 9,64 [VNb] Bot VNb 10:50:01
dominion 13215 19,18 [SIL] AT Velkhana 10:49:35
dominion 401 16,71 [SsK] RislaBzH 10:49:25
dominion 546 20,33 [AWZ] HANE SYR 999 10:49:01
dominion 1271 17,55 [GED] EM Kascg 10:48:09
dominion 1035 18,65 [EA/] NotOurBank 10:47:15
dominion 1703 16,79 [Gss] No Namee45 10:47:11
dominion 2474 40,50 [B.W] Lord Tonhao 10:46:37
dominion 2094 10,55 [HDA] HUNTER 786 10:46:24
dominion 1436 13,02 [I#K] IK MERCY FZ 10:46:12
dominion 1908 34,80 [M~G] Manga dude 10:45:51
dominion 1111 13,32 [Brm] Trucbidules 10:45:51
dominion 2580 9,03 [HND] ON MEDIC 10:45:17
dominion 746 16,76 [(W)] Allestre 10:45:15
dominion 761 14,98 [AR-] m m m m 4 10:44:58
dominion 371 14,56 [GMI] YO WIS 10:44:46
dominion 876 43,26 [AL2] DRIVER MBG 10:44:33
dominion 1306 7,81 [IZI] TwoGuns 10:44:25
dominion 1008 36,61 [BaD] Malaja555 10:44:10
dominion 430 17,21 [RoU] xX BaSKaN Xx 10:43:54
dominion 925 11,14 [nS1] NougthyGhost 10:43:53
dominion 751 14,11 [I_D] Burnhill ID 10:43:29
dominion 495 25,66 [GFI] BANK GMF 10:43:08
dominion 1172 8,62 [SWt] romachka 10:42:50
dominion 809 8,53 [SXD] DANGOOOO 10:42:30
dominion 626 20,45 [SKP] Daddys VISA 10:42:27
dominion 1907 16,26 [M-C] Arush 10:42:12
dominion 957 13,90 [CRH] Gangster X 10:41:03
dominion 706 22,10 [A~Y] Hakan49 10:40:53
dominion 787 18,30 [L+F] Alitaa M 10:40:53
dominion 303 35,97 [Oll] Scoodoobie 10:40:42
dominion 2317 12,99 [BWN] Blakwen 10:40:17
dominion 1280 10,55 [SEX] SoveliyADbin 10:39:19
dominion 719 14,88 [bcx] DAXIASD030 (K:493) 10:38:57
dominion 2892 10,10 [ASF] ASF CK 10:38:54
dominion 1196 15,38 [ZU.] NG Guu 10:38:53
dominion 833 14,53 [HTc] Huang Fei 10:38:49
dominion 538 20,07 [M1F] posyandu 10:38:43
dominion 882 17,35 [L~L] LLetsGo 10:38:25
dominion 1189 29,35 [CA8] IN LLL 10:38:17
dominion 673 16,20 [UA7] 1978Serega 10:38:09
dominion 1258 11,29 [AB~] Murtadha89 10:37:56
dominion 1249 6,49 [BFU] HurricaneCo 10:37:53
dominion 880 45,80 [CNZ] ayo jihad 10:37:37
dominion 383 32,90 [TaU] 13sau13 10:37:24
dominion 887 9,24 [2SG] PAPA Oli (K:1002) 10:37:14
dominion 1603 9,42 [DTC] XxErDiabloxX 10:35:21
dominion 464 21,98 [4K$] Rhaeenyra 10:34:13
dominion 600 18,00 [E_E] Danh15joe 10:34:07
dominion 2377 5,26 [LaO] La DaoGe 10:34:03
dominion 636 24,21 [S*1] yucon 10:33:52
dominion 641 14,20 [K2L] weieii 10:33:52
dominion 631 13,15 [NQD] Juliia 10:32:51
dominion 895 15,75 [SDR] Stevetooosan 10:32:40
dominion 1042 37,24 [EMP] BANK TRAP 97 10:32:21
dominion 712 14,61 [PKn] BHANDREK26 10:32:21
dominion 2739 12,01 [NHB] NHB Gangster 10:32:20
dominion 1344 11,46 [HPL] SPiCYPiZZA69 (K:1092) 10:32:16
dominion 534 23,78 [Ayr] Ayr Bank 10:32:08
dominion 1266 15,01 [TSI] GJ350 10:31:57
dominion 756 14,02 [ZIN] PQCcc 10:31:45
dominion 582 7,73 [W2R] 2R KOKY X1 10:31:23
dominion 811 10,36 [HwL] Spartans 113 10:31:22
dominion 1742 12,00 [BFB] BFB 10:31:12
dominion 1024 12,89 [A|D] GarudaRSS 10:30:32
dominion 2997 12,08 [Rar] ZaeByBig 10:29:52
dominion 687 15,87 [F~M] Iineffable 10:29:47
dominion 736 15,62 [AFF] Ramy Eshra 10:28:55
dominion 524 18,13 [BER] Phoenix 0724 10:27:47
dominion 984 7,72 [pAc] Mamo9723 10:27:43
dominion 593 30,35 [DKF] PB ABHI 07 10:27:10
dominion 1866 7,66 [VMD] Uyen Mai 10:27:04
dominion 524 22,90 [DMX] neskeshin 10:27:00
dominion 485 25,15 [%R%] Astrocito 10:26:48
dominion 558 21,51 [BOZ] KINIK BEYi 10:26:31
dominion 1169 13,43 [<H>] Z I L L A 10:26:28
dominion 435 29,43 [BES] Katkota 2000 10:25:56
dominion 860 9,42 [DOm] MuJla9lZLYKA 10:25:55
dominion 487 16,22 [SSb] IND FINIX 10:25:45
dominion 592 15,37 [KNu] millerwon 10:25:44
dominion 775 12,26 [|MD] MIKE8080 10:25:15
dominion 1278 11,89 [MLN] bon golden 10:24:32
dominion 1476 12,06 [g'f] Vivian Ray 10:24:19
dominion 1386 11,40 [NLS] Rupe12 10:23:47
dominion 921 15,31 [LOF] Cris savage 10:23:47
dominion 466 12,66 [Fwc] EvilDemon23 10:23:26
dominion 632 15,35 [KL4] ATENEA003 10:23:23
dominion 441 15,19 [B|F] A7MED26 10:22:39
dominion 1004 14,24 [PP1] Bank PP1 10:22:14
dominion 1071 18,49 [JPT] applek2 10:21:39
dominion 1703 10,39 [$FU] FU bk 10:20:34
dominion 601 19,30 [RSD] MegBeglb 10:20:07
dominion 667 23,24 [GTB] GotchaBish 10:20:04
dominion 1048 34,83 [xxx] Candycute (K:1764) 10:20:01
dominion 1222 18,33 [Y/Y] black wings7 10:19:31
dominion 1225 27,02 [BDD] Flaivoritta (K:712) 10:19:31
dominion 520 25,77 [PH^] PH Hitman 19 10:19:21
dominion 277 14,08 [tFw] Dinnye 10:19:10
dominion 577 16,64 [S91] amg101x 10:19:07
dominion 1442 14,08 [#LA] LA04 10:18:26
dominion 709 10,58 [Sup] Momo 105 10:18:17
dominion 2077 7,80 [V8A] China NanDi 10:17:58
dominion 597 18,59 [K4R] buko5 rahma 10:17:56
dominion 566 14,49 [s80] kaminoyama3 10:17:46
dominion 832 16,23 [BBA] MZOoOKIM (K:1730) 10:17:44
dominion 756 18,12 [VN!] Be Bong 10:17:32
dominion 882 11,56 [KWT] parm01 10:16:50
dominion 1207 11,10 [thC] 1Entoron1 10:16:42
dominion 465 9,46 [LGD] CHNCat00 10:16:38
dominion 873 16,49 [SuC] Frostl0 10:15:44
dominion 1206 12,27 [ggi] La Ele Robs 10:15:43
dominion 625 14,72 [F*G] HaFaH9 10:15:39
dominion 550 14,36 [msy] IsomaI 10:15:30
dominion 1207 16,16 [199] ilBracciante 10:14:57
dominion 748 13,37 [HdP] Colonel57 10:14:43
dominion 470 14,47 [B1W] BankFatuchy 10:14:42
dominion 1003 16,05 [OxO] OxO MEME 10:14:39
dominion 776 16,49 [TD!] Caladhris 10:14:30
dominion 998 10,52 [OIL] uetthi 10:13:53
dominion 763 21,23 [KNA] Mody MY 10:13:36
dominion 486 20,78 [Q_W] Mini Chaos 10:13:26
dominion 618 19,09 [b.a] TSUYOSHI AND 10:13:14
dominion 909 8,36 [MMF] TINYTAVUSH 10:13:04
dominion 625 16,80 [L><] IV Shadow VI 10:12:54
dominion 670 8,36 [KIT] firebringer 10:12:53
dominion 560 34,11 [Ag3] choco57 10:12:01
dominion 635 23,15 [S*Q] oBank 10:11:17
dominion 555 16,04 [NFH] Sonnenblume 10:10:44
dominion 454 23,57 [TaO] Antoniin 10:10:35
dominion 902 14,63 [#LM] T5 filler01 10:10:05
dominion 3432 21,94 [I-S] CRIS 0611 10:09:59
dominion 877 8,67 [WJL] Che x El Cid 10:09:57
dominion 1077 12,91 [1TF] TF Groot 10:09:43
dominion 900 34,56 [RS~] v LITVIN v 10:09:34
dominion 1290 12,71 [PHF] PKO PW 10:09:24
dominion 1749 11,72 [3_D] Bushey 10:09:16
dominion 868 19,24 [IR$] RS AJAY14 10:09:10
dominion 363 12,95 [J/A] DimonR1309 10:08:56
dominion 512 27,15 [K10] MR NIKE 10:08:55
dominion 610 13,44 [D_D] Joker Walker 10:08:12
dominion 573 17,80 [iWD] BatoroKoLLo 10:08:02
dominion 288 22,57 [H-X] HX honghong (K:1382) 10:07:48
dominion 1697 15,38 [MXE] Ace 808 10:07:24
dominion 1131 15,47 [V&D] Conghieu15 10:07:17
dominion 605 14,38 [JwK] Baby Scar 10:06:35
dominion 797 20,58 [RI9] CH NADIA 10:06:35
dominion 645 14,26 [CfC] couscous888 10:06:06
dominion 1166 19,64 [B=B] oTToMaNFoRCe (K:1092) 10:05:57
dominion 624 10,74 [AYa] General Boyn 10:05:25
dominion 1400 20,71 [S66] S6 King Tao 10:04:50
dominion 1224 14,95 [A^I] Renso3125 10:04:32
dominion 976 17,01 [RD_] sribadugga 10:04:23
dominion 975 9,54 [SIC] Destructor X 10:04:20
dominion 658 23,86 [Jfc] izuizu3 10:03:58
dominion 527 20,87 [KN3] Angeleyes00 10:03:46
dominion 650 11,85 [SBR] Manditah 10:02:47
dominion 883 20,61 [KrI] MTH Mobile 10:02:30
dominion 711 14,21 [SE~] Lindar 10:02:11
dominion 629 18,12 [L1n] vParatiQv 10:02:05
dominion 688 12,79 [RSC] Loly Imut 10:01:59
dominion 700 20,57 [E2P] Bank Jerry 10:01:59
dominion 1060 28,11 [AAA] XD huasheng 10:01:48
dominion 970 15,26 [xTc] A Pokemon 10:01:19
dominion 1900 14,26 [3lO] Weissteff 10:01:11
dominion 1128 14,54 [Tmd] Tmd Kashyap 10:00:56
dominion 495 50,71 [Lv9] toy moon 10:00:55
dominion 950 16,42 [A.g] Dragon EG2 10:00:55
dominion 548 11,50 [A~k] o0OSUHAIBO0o 10:00:02
dominion 2593 27,65 [O'G] RNS14 10:00:01
dominion 892 18,27 [TNC] TNC Gunroses 09:59:41
dominion 600 16,00 [HCG] Liyun yun 09:59:39
dominion 642 12,77 [H&I] FRANCO2312 09:59:36
dominion 590 18,47 [RyR] Pupito 09:59:35
dominion 822 10,34 [4Ev] Orb I 4v 09:59:16
dominion 545 11,38 [kwr] hikari oh 09:58:59
dominion 1207 13,09 [2po] somekotan 09:58:53
dominion 1538 12,48 [C/A] MasonJudd 09:58:45
dominion 580 10,00 [tRK] SEVEN ELEUEn 09:58:26
dominion 1280 12,11 [T/X] Super Hanawa 09:57:55
dominion 1076 18,49 [D~W] Herr DW 09:57:55
dominion 1459 6,44 [UoA] ROMAN43 09:57:41
dominion 862 21,00 []|[] Zhotank 09:57:12
dominion 976 31,86 [LG1] FrancoLGDL 09:57:10
dominion 957 17,24 [W$K] PastaBar 09:56:29
dominion 752 15,43 [VN_] JoinR5 09:56:16
dominion 2812 7,04 [M/J] 0 BankGon 09:56:07
dominion 980 23,47 [[EL] Nebu234 09:55:42
dominion 560 19,82 [1TS] MASHUM PAK 09:55:29
dominion 831 18,65 [VML] JonnyVN 09:55:25
dominion 1401 10,99 [PeN] Mumasi 09:55:04
dominion 669 18,68 [QYG] ZG1989 09:55:03
dominion 818 8,44 [OV9] Booounty 09:54:53
dominion 356 16,85 [KBF] 8 KBF R5 09:54:43
dominion 2747 6,66 [B2G] Miyagui D0 09:54:40
dominion 849 11,07 [dnb] tin tintin 09:54:28
dominion 24524 45,89 [iBB] b4ndit TL 09:54:12
dominion 1120 13,39 [UW$] K1NGDAN 09:54:11
dominion 620 9,52 [QmQ] Railgun WH 09:53:35
dominion 644 12,42 [Gls] arisarya 09:53:18
dominion 1022 38,94 [DxO] 996DxO 09:53:15
dominion 617 10,05 [C|R] Bello2D 09:53:14
dominion 625 17,44 [UaQ] TITAN KHABIB 09:53:02
dominion 452 17,48 [/R0] ReinaDeea 09:52:42
dominion 1109 21,64 [V32] Meow cute 09:52:42
dominion 898 18,60 [ETL] WILDFL0WERS 09:51:59
dominion 483 25,47 [IFe] Dawnblade 09:51:46
dominion 731 25,17 [G^L] x777z 09:51:26
dominion 1047 12,51 [EZ!] FakE x iDi0T 09:51:21
dominion 490 14,69 [W|L] RONINSAMUX 09:50:58
dominion 816 10,17 [A_V] DEMON WORLD1 09:50:53
dominion 1132 11,66 [_O_] N I N E 09:50:30
dominion 1283 7,79 [DD~] CeeyoUeNTeee 09:50:10
dominion 1011 7,62 [G|A] Itz Caraxes 09:49:22
dominion 573 22,86 [Waf] CaroliinaC 09:49:19
dominion 4368 31,43 [FTB] FT MaxBanker 09:48:24
dominion 834 40,89 [XPG] Valkiria 30 09:48:11
dominion 1167 15,25 [Kl7] ngthi ha 09:48:02
dominion 903 10,96 [sh7] Korol Izrail 09:46:57
dominion 940 34,15 [Ph9] Captain 13 09:46:57
dominion 1089 7,71 [W+F] NetScorpion 09:46:56
dominion 1259 6,99 [ZmR] Terea (K:175) 09:46:36
dominion 846 17,14 [Rkc] BAYU 09 09:46:35
dominion 768 24,09 [IxL] IxL Glen 09:46:24
dominion 874 13,50 [SCN] GM XCK6 09:46:15
dominion 1187 8,51 [W$S] IceMug 09:46:15
dominion 1312 8,16 [MxT] norinoko55 09:45:56
dominion 1587 16,95 [K$H] YUMI BABY 09:45:39
dominion 698 15,04 [Z1.] Facturita 09:45:30
dominion 13284 31,59 [BwE] BwE Soul 09:45:29
dominion 1072 7,84 [NOZ] NOZ gene 09:45:10
dominion 780 10,77 [7#7] CheeMama 09:44:46
dominion 817 13,83 [AjN] AjN Bradesco 09:44:35
dominion 485 26,39 [SES] SES STAR 09:43:04
dominion 1597 8,58 [VbT] 0oiiiViiio0 09:42:53
dominion 935 20,53 [=VN] Nguyet Di 09:42:41
dominion 323 19,50 [Mgn] GRENADIERX 09:42:26
dominion 1455 7,90 [Tan] TE xiao66 09:41:49
dominion 703 17,78 [IG3] KamKam IG33 09:41:39
dominion 1467 12,47 [9.1] 91 Yu336 09:41:02
dominion 1272 12,81 [SgR] Be YuRi 09:40:08
dominion 901 8,99 [R2T] XxElZa3eeMxX 09:39:02
dominion 703 9,39 [uFO] PIKACHU XD 09:38:45
dominion 1773 9,14 [FHM] FooD Panda 09:38:45
dominion 671 23,55 [COO] COO HeGu3 09:38:45
dominion 696 35,92 [QoS] BANK QoS 09:38:42
dominion 1344 14,81 [U|E] abankbro 09:38:31
dominion 437 11,90 [I.E] King SARVASH 09:38:21
dominion 523 14,15 [spL] YUMEMETAL 09:38:20
dominion 1103 6,98 [QKT] NullGirl AA 09:38:01
dominion 6290 19,03 [GN^] RAj 879 09:37:58
dominion 441 14,06 [AIF] Snoooks 09:37:38
dominion 1137 17,24 [DrX] JellyBelly13 09:37:38
dominion 547 27,42 [Pl7] ZLOY SAZAN 09:37:05
dominion 731 19,02 [$GD] DRAGONHOLD 09:36:56
dominion 941 19,34 [LXW] LXW BANK BOT 09:36:56
dominion 735 7,62 [SDa] Diana 74 09:36:50
dominion 922 10,74 [TYA] R E I K 09:36:39
dominion 618 31,55 [EdZ] Xxhauntersx 09:36:36
