How does it work?
This page shows the probabilities of various items dropping from guild gifts, depending on the level of the mob. The data is based on 456864 open boxes collected over 1378 days.
And also calculator of the gems you could theoretically get in a year, specifying your number of boxes per week.
Boxes by levels in the database | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |||||
5365 | 407377 | 41384 | 2571 | 167 |
Level 1 | |
---|---|
Item | Probability,% |
Mob parts | 15.72 |
Wood | 12.18 |
Food | 11.81 |
Gold | 11.71 |
Stone | 11.43 |
Ore | 9.92 |
Hero Chest | 7.84 |
Speed Up Research 10m | 3.46 |
Speed Up 10m | 2.95 |
Speed Up Research 15m | 2.45 |
Speed Up 15m | 2.28 |
Speed Up Research 30m | 2.01 |
50 gems | 1.24 |
Speed Up 30m | 1.17 |
Random Relocator | 1.13 |
Speed Up Research 1h | 1.02 |
100 gems | 0.65 |
Speed Up 1h | 0.57 |
Shield4h | 0.46 |
Level 2 | |
---|---|
Item | Probability,% |
Mob parts | 17.07 |
Gold | 12.06 |
Stone | 11.80 |
Wood | 11.75 |
Ore | 11.74 |
Food | 11.67 |
Hero Chest | 7.71 |
Speed Up Research 10m | 1.96 |
Random Relocator | 1.79 |
Speed Up Research 15m | 1.71 |
Speed Up 10m | 1.29 |
Speed Up Research 30m | 1.24 |
Speed Up 15m | 1.17 |
Speed Up Research 1h | 1.15 |
Shield4h | 1.15 |
Speed Up 30m | 0.81 |
Speed Up 1h | 0.79 |
Shield8h | 0.71 |
Speed Up Research 3h | 0.67 |
200 gems | 0.59 |
Speed Up 3h | 0.45 |
300 gems | 0.41 |
400 gems | 0.31 |
Level 3 | |
---|---|
Item | Probability,% |
Mob parts | 17.19 |
Gold | 9.70 |
Hero Chest | 9.23 |
Food | 9.18 |
Ore | 9.16 |
Stone | 9.13 |
Wood | 9.09 |
Speed Up Research 15m | 3.23 |
Random Relocator | 2.99 |
Speed Up Research 30m | 2.40 |
Speed Up Research 1h | 2.26 |
Speed Up 15m | 2.24 |
Speed Up Research 3h | 1.88 |
Shield8h | 1.62 |
Speed Up 1h | 1.49 |
Speed Up 30m | 1.48 |
Speed Up 3h | 1.35 |
300 gems | 1.34 |
Speed Up Research 8h | 1.09 |
400 gems | 1.03 |
Shield24h | 0.86 |
500 gems | 0.76 |
Speed Up 8h | 0.69 |
Relocator | 0.61 |
Level 4 | |
---|---|
Item | Probability,% |
Mob parts | 21.72 |
Hero Chest | 8.06 |
Gold | 7.63 |
Stone | 6.41 |
Food | 6.28 |
Wood | 6.19 |
Ore | 6.11 |
Speed Up Research 30m | 4.54 |
Speed Up Research 1h | 3.25 |
Shield8h | 3.22 |
Speed Up Research 3h | 2.95 |
Speed Up Research 8h | 2.81 |
Speed Up 30m | 2.54 |
600 gems | 2.54 |
Speed Up 1h | 2.38 |
500 gems | 2.27 |
Speed Up 3h | 2.08 |
Shield24h | 2.00 |
Speed Up Research 15h | 1.60 |
Relocator | 1.54 |
Speed Up 8h | 1.35 |
Speed Up 15h | 1.11 |
Shield3d | 0.87 |
800 gems | 0.43 |
Random Relocator | 0.11 |
Level 5 | |
---|---|
Item | Probability,% |
Mob parts | 20.51 |
Gold | 10.26 |
Wood | 10.26 |
Ore | 10.26 |
Stone | 9.40 |
Food | 8.12 |
Shield24h | 4.27 |
Speed Up Research 1h | 3.85 |
Hero Chest | 2.99 |
Speed Up Research 30m | 2.56 |
1123 | 2.14 |
Speed Up Research 8h | 2.14 |
Speed Up Research 3h | 1.71 |
1084 | 1.71 |
500 gems | 1.71 |
Speed Up 30m | 1.28 |
Speed Up Research 15h | 1.28 |
Speed Up 3h | 1.28 |
Speed Up 15h | 1.28 |
Shield3d | 0.85 |
Speed Up 8h | 0.85 |
Speed Up 1h | 0.85 |
Speed Up Research 24h | 0.43 |