Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
10101 3104 20z 12.03B Any
10102 3104 KWF 7.84B Spanish
10103 3102 V.K 56.59B Deutsch
10104 3102 HE) 49.39B Indonesian
10105 3100 W$U 77.85B Any
10106 3099 w|a 53.88B English
10107 3099 a*i 21.67B Any
10108 3099 VNj 14.89B Vietnamese
10109 3098 Sps 41.83B Any
10110 3098 WPU 1.98B Japanese
10111 3097 V:n 80.26B Vietnamese
10112 3097 Frx 43.70B French
10113 3097 KLJ 38.73B Any
10114 3097 d/T 31.75B Any
10115 3097 2WF 403.09M Any
10116 3096 2#2 57.85B Korean
10117 3096 *V* 45.02B Deutsch
10118 3095 Sle 26.18B Any
10119 3094 V}N 46.38B Vietnamese
10120 3094 ~RI 39.82B Any
10121 3094 I:C 24.07B Any
10122 3094 C:1 10.86B Any
10123 3094 C:l 10.55B Any
10124 3094 K+@ 9.75B Indonesian
10125 3094 RU, 2.41B Russian
10126 3093 DL# 30.29B Any
10127 3092 A&Z 56.87B Vietnamese
10128 3092 CHX 25.30B Any
10129 3091 I_S 36.06B Any
10130 3091 NC1 21.07B Any
10131 3091 FbA 13.86B French
10132 3091 ICR 12.62B Any
10133 3091 C-b 3.90B Any
10134 3090 1td 31.19B Japanese
10135 3090 M\M 21.81B Italian
10136 3089 HxF 21.15B Any
10137 3089 RU. 7.08B Russian
10138 3088 tKO 136.72B Any
10139 3088 KKT 117.29B French
10140 3088 KVS 99.23B Any
10141 3088 Y19 96.23B Any
10142 3088 XxZ 7.76B Russian
10143 3087 13H 33.85B Any
10144 3087 Vs. 4.86B English
10145 3086 OoP 29.65B Any
10146 3085 SQ3 22.73B Any
10147 3084 AkK 38.41B Thai
10148 3084 VNo 7.04B Vietnamese
10149 3083 6N6 87.06B Chinese
10150 3083 :UG 55.34B English
10151 3083 iMi 24.78B Any
10152 3083 VpK 19.01B Chinese
10153 3082 RU" 28.19B Russian
10154 3082 FRo 26.97B French
10155 3082 s5* 894.87M Vietnamese
10156 3081 G_n 5.72B Latin American Spanish
10157 3081 BXP 1.76B Any
10158 3080 AOK 112.04B Any
10159 3080 PM) 32.34B Any
10160 3080 JBP 22.09B Spanish
10161 3079 MTz 40.98B Any
10162 3079 NP5 22.23B Japanese
10163 3078 VfC 94.06B Vietnamese
10164 3078 P^1 27.54B Any
10165 3078 O;G 9.77B Russian
10166 3077 LeT 67.24B Any
10167 3077 AUX 54.97B English
10168 3077 lXl 13.90B Any
10169 3077 XnS 2.72B Any
10170 3076 xPL 16.81B Polish
10171 3076 R'O 11.56B Any
10172 3075 W2A 54.96B English
10173 3075 p@v 51.24B Any
10174 3075 f78 49.35B Japanese
10175 3075 TMB 39.59B Any
10176 3075 SES 29.90B English
10177 3075 Ew3 25.89B Any
10178 3075 .i' 1.90B Portuguese
10179 3074 BRQ 42.48B Any
10180 3073 I"D 56.95B Any
10181 3071 SO5 31.92B Any
10182 3071 T|W 30.14B Any
10183 3071 EBM 27.27B Spanish
10184 3071 GDr 2.81B Chinese
10185 3070 HvN 75.78B Vietnamese
10186 3070 N$M 48.61B Any
10187 3070 36M 21.72B Japanese
10188 3070 LK! 2.19B English
10189 3069 SrI 18.66B Any
10190 3069 D.P 12.80B French
10191 3069 TE9 2.53B Any
10192 3069 Ajv 1.08B Indonesian
10193 3067 Th~ 49.48B Thai
10194 3067 DHA 43.24B Any
10195 3067 eMP 28.89B Polish
10196 3066 OML 53.25B Any
10197 3066 E97 36.76B Spanish
10198 3066 \1/ 28.71B Russian
10199 3065 I*S 40.17B Any
10200 3065 3Mi 1.69B Vietnamese