Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
10201 3064 XYJ 5.98B Chinese
10202 3063 C#V 48.81B Deutsch
10203 3063 FrX 4.35B French
10204 3062 A-U 42.15B English
10205 3062 OpA 21.35B Any
10206 3062 hwN 21.26B Any
10207 3061 A/M 67.74B Russian
10208 3061 >%< 44.61B Spanish
10209 3061 Qrn 44.39B Any
10210 3061 MTL 5.80B Chinese
10211 3060 TDy 51.75B Any
10212 3060 O~S 4.59B Any
10213 3060 T~C 4.50B Any
10214 3060 TXC 3.61B Any
10215 3059 BT! 3.36B Any
10216 3059 GfS 589.41M Any
10217 3058 LSJ 48.59B Japanese
10218 3058 A|2 47.11B Any
10219 3057 DDD 237.03B English
10220 3057 iM4 37.84B Indonesian
10221 3056 @FT 68.08B English
10222 3056 PQB 53.55B Any
10223 3056 GrU 36.47B Russian
10224 3056 e:r 14.07B English
10225 3055 HPR 57.57B English
10226 3055 EiG 4.33B Vietnamese
10227 3054 agx 54.53B French
10228 3054 CPL 20.34B Any
10229 3053 DF3 11.62B Korean
10230 3052 D[] 35.18B Any
10231 3051 QBC 59.94B Any
10232 3051 D&4 9.72B French
10233 3051 !FS 9.42B English
10234 3051 D|f 7.80B English
10235 3051 R,r 4.57B Any
10236 3050 FnL 102.33B Any
10237 3049 P+K 76.66B Korean
10238 3049 LSS 66.52B Chinese
10239 3049 LOF 34.59B English
10240 3048 CEo 40.10B Any
10241 3048 T8M 38.28B Chinese
10242 3048 +-g 2.76B Any
10243 3047 J+M 12.33B Any
10244 3046 TxF 53.30B English
10245 3045 R^W 41.83B Any
10246 3045 S&H 20.28B Any
10247 3045 !wa 18.44B Any
10248 3045 A,L 1.98B Spanish
10249 3044 E*h 17.87B Any
10250 3044 Th& 9.83B Thai
10251 3044 a~s 2.08B Any
10252 3043 tSP 46.09B English
10253 3043 NTC 44.49B Indonesian
10254 3043 lqx 18.51B Spanish
10255 3042 RvC 10.42B Deutsch
10256 3042 9.k 9.96B Portuguese
10257 3042 GDz 9.89B Portuguese
10258 3042 H*C 9.26B Portuguese
10259 3042 >S2 8.32B Any
10260 3042 H+K 4.16B English
10261 3041 Sgj 125.78B Spanish
10262 3041 A:P 60.76B Latin American Spanish
10263 3041 R7E 13.16B English
10264 3041 3Ml 672.88M Any
10265 3040 $SB 28.40B Any
10266 3039 V8. 17.97B Any
10267 3038 ELB 91.10B Any
10268 3038 S|F 33.82B Any
10269 3038 L/F 19.73B Any
10270 3038 YGM 5.04B Any
10271 3038 URP 4.25B English
10272 3037 F2G 65.83B Any
10273 3037 DB5 57.63B Spanish
10274 3036 IGE 97.95B Portuguese
10275 3036 EmC 13.74B Any
10276 3035 P#F 41.33B Any
10277 3035 1st 26.60B Japanese
10278 3035 FlP 20.38B English
10279 3034 NSt 34.96B Any
10280 3034 BNY 23.03B English
10281 3034 U/a 21.52B Spanish
10282 3033 #TH 35.90B Thai
10283 3032 N/S 7.44B Any
10284 3032 x@x 1.35B Spanish
10285 3031 QtF 64.35B Any
10286 3031 L-A 28.20B Spanish
10287 3031 l^f 12.25B Any
10288 3031 WsN 5.92B Any
10289 3030 T>H 5.31B Thai
10290 3029 KLV 43.90B Chinese
10291 3029 TRA 26.90B English
10292 3029 Rgs 25.87B Indonesian
10293 3029 F+S 6.06B Any
10294 3029 RNo 4.71B Any
10295 3028 P40 125.23B Greek
10296 3028 NIT 50.02B Any
10297 3028 DkO 6.41B Any
10298 3027 ZMS 3.62B English
10299 3027 aP. 3.18B English
10300 3025 WoP 33.98B Any