Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
10401 2984 SMH 41.96B Thai
10402 2984 hnd 19.00B Any
10403 2984 yRR 18.20B Japanese
10404 2983 RTs 67.48B English
10405 2983 YKM 21.21B Russian
10406 2982 pjb 24.43B Indonesian
10407 2982 R0R 16.86B Hindi
10408 2981 RF_ 32.89B Russian
10409 2981 Z&B 31.13B Russian
10410 2980 PdC 48.25B Any
10411 2979 OkM 47.72B Japanese
10412 2979 RAW 25.81B Any
10413 2979 k%R 11.27B Japanese
10414 2978 g-G 66.64B Deutsch
10415 2978 I#E 40.17B Portuguese
10416 2978 TWW 34.97B Spanish
10417 2978 FT] 21.48B Any
10418 2978 Ffp 8.19B English
10419 2978 D^F 599.61M Any
10420 2977 LWR 56.06B Russian
10421 2977 WsP 50.89B Any
10422 2977 <IN 43.92B Any
10423 2977 1WM 39.69B Any
10424 2977 ]K* 28.21B Japanese
10425 2977 Lhp 13.97B Chinese
10426 2976 MEy 48.77B Any
10427 2976 LGI 35.43B Any
10428 2976 J*b 33.14B Any
10429 2975 OLY 40.12B Any
10430 2974 kmi 71.77B French
10431 2974 BHf 10.34B Any
10432 2974 D>R 4.81B Any
10433 2972 PR2 9.29B Portuguese
10434 2972 C|V 2.72B Any
10435 2972 dwH 631.64M Deutsch
10436 2970 GdF 32.95B Spanish
10437 2969 ERL 68.98B Latin American Spanish
10438 2969 T~H 58.68B Thai
10439 2969 VLH 31.37B Any
10440 2969 D3V 14.50B Any
10441 2968 Wol 42.25B Russian
10442 2968 tDS 40.68B Any
10443 2967 S0s 25.78B Indonesian
10444 2967 nVz 25.39B Any
10445 2967 gWa 1.63B French
10446 2966 Hi1 40.17B Japanese
10447 2966 UXO 36.11B Spanish
10448 2966 3F4 4.44B Any
10449 2965 L`Q 13.61B Any
10450 2965 Ltu 5.76B Lithuanian
10451 2964 iZi 94.49B Any
10452 2964 TKt 36.19B Spanish
10453 2963 RTL 46.43B Any
10454 2963 Alb 25.28B Any
10455 2962 EZP 44.73B Chinese
10456 2962 gFs 2.05B Indonesian
10457 2961 RaM 48.07B English
10458 2961 $LM 7.60B Any
10459 2960 88h 61.71B Japanese
10460 2960 THh 16.13B Thai
10461 2960 BsF 16.11B Any
10462 2959 EVY 19.97B Any
10463 2959 JP5 15.26B Japanese
10464 2959 HUG 14.04B Any
10465 2959 V`Z 4.66B Vietnamese
10466 2958 4uP 97.83B Russian
10467 2958 KfN 38.60B Russian
10468 2958 ID. 32.92B Indonesian
10469 2957 C/K 50.45B Chinese
10470 2957 C~A 40.55B Any
10471 2957 hkm 29.78B Japanese
10472 2956 UWB 14.38B Japanese
10473 2956 KaM 13.53B Russian
10474 2956 E>G 5.69B Any
10475 2955 TYT 48.22B Russian
10476 2955 ScE 2.44B Any
10477 2954 L^s 56.24B Any
10478 2953 iMh 26.93B Latin American Spanish
10479 2952 F*R 73.61B Any
10480 2952 KLA 41.49B Indonesian
10481 2951 NPa 90.30B Any
10482 2951 OTM 40.00B Turkish
10483 2951 nob 28.47B Indonesian
10484 2951 SFA 26.62B Any
10485 2951 PM~ 9.84B English
10486 2951 J4F 8.16B Any
10487 2951 B|N 6.78B Any
10488 2950 TfT 74.78B Any
10489 2949 GDE 56.13B Any
10490 2949 BDi 11.64B Japanese
10491 2948 iMr 10.05B Italian
10492 2948 fB! 3.60B Deutsch
10493 2947 lc2 71.67B French
10494 2947 H/P 33.65B Russian
10495 2946 1Up 29.47B French
10496 2946 G\L 20.47B Any
10497 2946 #Rb 16.36B Any
10498 2945 L3L 83.85B English
10499 2945 ~PH 4.97B Any
10500 2944 Lhs 49.16B Any