Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
10801 2822 woF 16.68B Deutsch
10802 2822 fiR 16.67B Deutsch
10803 2822 woS 10.76B Deutsch
10804 2821 HGs 39.56B Any
10805 2821 W'F 35.25B Any
10806 2819 L^2 72.29B Portuguese
10807 2819 YGZ 45.51B Any
10808 2819 tOC 2.96B Any
10809 2818 VVX 36.16B Any
10810 2817 M*X 38.89B Spanish
10811 2817 V~K 22.60B Latin American Spanish
10812 2817 H.8 16.97B Any
10813 2816 mmg 45.48B Japanese
10814 2816 M-F 30.12B English
10815 2816 Ko3 25.90B English
10816 2816 MG+ 16.55B Any
10817 2815 vIp 52.72B Any
10818 2815 Y~D 48.88B Any
10819 2815 UKR 41.66B Ukrainian
10820 2815 ZGn 9.96B Indonesian
10821 2814 Vii 49.82B Indonesian
10822 2814 a-r 1.78B Any
10823 2813 R`R 41.51B Russian
10824 2813 P.T 30.36B Any
10825 2813 VxK 23.11B Any
10826 2812 KTv 7.78B Chinese
10827 2812 O'P 2.80B Any
10828 2811 KaO 16.06B French
10829 2810 OsK 68.61B English
10830 2810 E$p 21.28B Spanish
10831 2810 #WR 2.48B Any
10832 2809 CFH 51.90B Any
10833 2809 TKK 3.72B Any
10834 2808 MPF 25.08B Japanese
10835 2806 AVZ 26.94B Any
10836 2805 bp3 53.07B Any
10837 2805 WUB 33.32B Any
10838 2805 LH* 4.04B Latin American Spanish
10839 2804 PWL 93.19B Any
10840 2804 FDL 20.93B Any
10841 2804 JbR 17.08B Any
10842 2803 C:G 18.11B Any
10843 2802 VKC 70.69B Chinese
10844 2802 T'W 69.81B Russian
10845 2802 NBX 30.08B Chinese
10846 2802 tp7 10.17B Any
10847 2801 @WP 32.30B English
10848 2801 BX_ 20.76B Any
10849 2800 RA- 30.37B English
10850 2800 IEL 9.97B English
10851 2800 h.h 6.83B Any
10852 2800 FR^ 4.98B French
10853 2799 RdS 43.24B Italian
10854 2799 DZ| 5.72B Spanish
10855 2798 C|Z 63.90B English
10856 2798 R^1 51.06B Indonesian
10857 2798 Whz 33.68B Deutsch
10858 2798 HxH 5.74B English
10859 2797 U*W 21.93B English
10860 2797 WNO 11.44B Japanese
10861 2796 sNs 35.04B Any
10862 2796 2MI 22.56B Indonesian
10863 2796 RA> 4.33B Arabic
10864 2795 DLW 36.71B Any
10865 2795 *PG 36.56B Latin American Spanish
10866 2794 D'C 18.53B Polish
10867 2793 AT9 64.82B Any
10868 2793 R[C 29.29B Spanish
10869 2793 DBx 27.14B English
10870 2792 SGZ 57.75B Any
10871 2792 EB$ 46.51B Any
10872 2792 M1< 8.43B Russian
10873 2791 DV_ 51.30B Indonesian
10874 2790 Hak 25.29B Russian
10875 2790 wXm 10.82B English
10876 2790 S~C 4.14B English
10877 2790 tWZ 2.32B English
10878 2788 R>O 43.07B Any
10879 2788 l@b 41.99B Russian
10880 2788 2's 41.89B Any
10881 2788 g-z 19.72B Any
10882 2788 V_I 14.33B Portuguese
10883 2787 ~CL 31.08B Latin American Spanish
10884 2785 vBR 2.53B Any
10885 2783 RaY 44.71B Russian
10886 2783 JUW 44.17B Any
10887 2783 Tko 41.22B Japanese
10888 2783 brh 34.33B Portuguese
10889 2782 Rg2 8.08B Spanish
10890 2782 dm1 7.25B Any
10891 2781 I+W 37.86B Any
10892 2781 E'D 18.92B Any
10893 2779 Td. 40.82B Any
10894 2779 S*G 5.25B Any
10895 2778 VmS 60.71B Russian
10896 2778 b|b 52.26B Any
10897 2778 TET 32.95B Russian
10898 2778 Wtg 17.89B Any
10899 2777 GRY 64.36B English
10900 2777 LEc 5.95B Any