Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
1001 9148 PWK 177.77B Chinese
1002 9148 Ru$ 51.38B Russian
1003 9146 XBZ 163.81B Chinese
1004 9144 589 179.51B Chinese
1005 9144 SGW 11.46B Any
1006 9143 999 129.65B Chinese
1007 9141 AL~ 120.21B Albanian
1008 9140 CAU 20.65B Any
1009 9135 +HP 159.66B Any
1010 9135 meh 9.32B Any
1011 9132 IDG 9.84B English
1012 9125 /U\ 38.10B Ukrainian
1013 9125 PCz 34.93B Any
1014 9124 me4 16.43B Russian
1015 9120 RKR 81.34B Russian
1016 9119 jPn 120.65B Japanese
1017 9115 JFR 87.35B Japanese
1018 9112 A`D 123.64B Russian
1019 9111 ~IH 174.74B Any
1020 9108 KWH 13.55B Any
1021 9106 MCA 120.77B Chinese
1022 9105 D|| 165.93B Deutsch
1023 9104 ZGV 165.47B Chinese
1024 9103 GMD 167.59B Chinese
1025 9101 Z69 17.55B Any
1026 9099 W|A 157.33B English
1027 9098 CxW 67.01B Any
1028 9095 BG3 168.54B Any
1029 9094 JYT 144.14B Any
1030 9094 RPH 4.42B Spanish
1031 9094 E$A 3.61B Spanish
1032 9091 >FT 127.77B Any
1033 9089 TRU 172.40B Russian
1034 9089 MC~ 52.94B English
1035 9088 I'F 152.11B Any
1036 9088 c/a 4.21B French
1037 9086 7DS 41.79B Any
1038 9083 SOE 148.23B Any
1039 9079 0u< 70.48B Japanese
1040 9079 No8 7.09B Any
1041 9078 HmP 103.40B Any
1042 9078 #50 7.88B Any
1043 9077 OxQ 168.20B Any
1044 9069 JJ2 92.70B Japanese
1045 9067 d~f 150.51B Deutsch
1046 9064 KAM 265.71B Chinese
1047 9064 DH# 114.35B Any
1048 9063 D+E 41.69B Any
1049 9062 SCN 188.52B Chinese
1050 9058 Nsk 176.29B Russian
1051 9058 Ldy 147.34B Turkish
1052 9055 S~B 103.20B Russian
1053 9054 LJS 141.87B Spanish
1054 9053 BB9 109.37B Japanese
1055 9052 $SF 196.38B French
1056 9052 P$3 116.94B Any
1057 9050 aj0 19.83B Japanese
1058 9047 R4W 150.63B Spanish
1059 9042 SLW 163.39B Russian
1060 9042 TWz 89.04B Chinese
1061 9041 ANW 143.08B Japanese
1062 9041 ~GL 110.05B Any
1063 9040 BRs 115.55B Portuguese
1064 9039 H@G 129.49B Any
1065 9039 DhK 122.63B Deutsch
1066 9036 GAI 165.25B Any
1067 9036 MAI 88.69B Vietnamese
1068 9031 FaS 147.58B Russian
1069 9028 Faw 167.32B Chinese
1070 9028 GUH 12.03B Any
1071 9026 V|R 139.41B English
1072 9026 *UA 138.70B Ukrainian
1073 9026 R0/ 35.98B Any
1074 9025 sz2 101.81B Chinese
1075 9022 K~A 133.38B Any
1076 9019 -q- 62.71B Japanese
1077 9016 MiT 164.16B Thai
1078 9016 ggi 106.69B Any
1079 9013 VN! 73.73B Vietnamese
1080 9012 RvT 104.83B Spanish
1081 9012 T\V 8.82B English
1082 9010 TDI 177.77B English
1083 9010 !RD 6.29B English
1084 9008 S-1 166.35B Chinese
1085 9008 MH+ 120.67B Any
1086 9002 FDW 108.77B Spanish
1087 9000 ABe 6.88B Japanese
1088 8999 8SD 78.05B Russian
1089 8998 ACN 159.88B Chinese
1090 8997 VQT 162.62B Vietnamese
1091 8997 DWR 143.87B Ukrainian
1092 8995 UG* 136.21B Portuguese
1093 8994 BR\ 6.83B Any
1094 8994 WM\ 6.38B Any
1095 8994 JTS 4.56B Any
1096 8990 YT9 92.95B Chinese
1097 8988 C1M 84.38B Any
1098 8987 axk 21.64B Lithuanian
1099 8987 p+q 10.40B Hebrew
1100 8986 WsK 247.12B Chinese