Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
12001 2391 %GI 16.06B Indonesian
12002 2390 GBX 31.79B English
12003 2388 X@X 54.25B Any
12004 2387 5P5 17.98B Russian
12005 2386 VrP 52.59B Portuguese
12006 2386 GHN 46.10B English
12007 2386 Ly4 36.77B Any
12008 2385 'R' 60.73B Any
12009 2385 PK< 13.92B Any
12010 2384 AS. 19.99B Chinese
12011 2384 FOO 3.45B Any
12012 2383 RU^ 42.73B Russian
12013 2382 A^O 24.68B Spanish
12014 2382 U'E 19.44B Spanish
12015 2380 TG% 55.72B Vietnamese
12016 2380 Kik 44.04B Malay
12017 2379 Wtw 77.83B Chinese
12018 2379 WS^ 28.60B Russian
12019 2379 OdP 13.31B Any
12020 2377 DdA 12.05B Any
12021 2377 AuD 4.07B Japanese
12022 2377 ID- 2.56B Any
12023 2376 %D7 39.17B Chinese
12024 2376 +CK 25.06B English
12025 2376 Q$6 1.03B Indonesian
12026 2375 ssY 113.68B English
12027 2375 QT! 102.34B Chinese
12028 2374 .NL 11.13B Dutch
12029 2373 ESc 28.55B Spanish
12030 2373 N|O 25.72B English
12031 2373 Gif 23.28B Indonesian
12032 2373 IYL 21.44B Any
12033 2372 G~M 64.84B English
12034 2372 GKs 57.62B Any
12035 2372 AZ1 28.56B Any
12036 2372 W_H 21.97B Italian
12037 2372 n#v 6.71B Any
12038 2372 QAt 6.38B Italian
12039 2372 ND( 2.60B Hindi
12040 2371 S_R 47.92B Latin American Spanish
12041 2371 S&T 27.63B Any
12042 2371 n12 13.20B Japanese
12043 2371 GfY 10.70B English
12044 2370 U-R 77.54B English
12045 2370 F|t 45.72B Russian
12046 2369 S'B 30.06B Any
12047 2368 ID* 46.09B Indonesian
12048 2368 bFL 22.58B Any
12049 2368 *VH 976.14M Spanish
12050 2367 DGU 56.60B Thai
12051 2367 MFr 54.70B Vietnamese
12052 2367 WBL 7.79B Any
12053 2367 RF; 2.40B Russian
12054 2366 Z=R 78.48B Polish
12055 2365 J2P 57.92B Any
12056 2365 ooO 43.00B Any
12057 2365 L^H 32.92B Any
12058 2365 HG2 27.60B English
12059 2365 Nix 27.48B Japanese
12060 2365 c~r 21.09B Spanish
12061 2365 Y1J 17.55B Any
12062 2364 G*C 2.39B Any
12063 2364 EVF 1.27B Portuguese
12064 2363 MoG 20.25B Russian
12065 2362 Z&J 58.22B Japanese
12066 2362 PIE 11.86B Any
12067 2361 DCK 32.65B Latin American Spanish
12068 2360 ARO 227.51B Chinese
12069 2360 TH1 54.75B Thai
12070 2360 a~a 30.76B English
12071 2360 BET 20.42B Russian
12072 2360 ss3 16.63B Japanese
12073 2360 VEK 16.15B Russian
12074 2359 o_O 27.49B Russian
12075 2359 GD5 24.67B Vietnamese
12076 2359 nxs 6.36B Russian
12077 2359 k/Q 588.63M Any
12078 2358 AW~ 45.59B Spanish
12079 2358 RHV 2.88B English
12080 2358 FtS 2.26B Any
12081 2358 X2| 2.24B Any
12082 2357 RQY 6.74B Any
12083 2357 J*W 535.79M Any
12084 2356 K&X 108.62B Chinese
12085 2356 URV 34.93B Portuguese
12086 2356 LOS 21.02B English
12087 2356 G`D 3.99B Portuguese
12088 2356 KS: 2.63B Russian
12089 2355 VNn 167.21B Chinese
12090 2355 T!J 6.69B Portuguese
12091 2354 ABr 73.83B Portuguese
12092 2354 FdI 6.78B Any
12093 2353 a@w 74.64B English
12094 2353 b-j 56.64B Chinese
12095 2353 Pyc 46.61B Any
12096 2353 L.P 32.65B Russian
12097 2353 B$B 20.74B Any
12098 2353 exp 8.91B Thai
12099 2352 Ml8 30.65B Hindi
12100 2352 WG$ 11.05B Spanish