Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
12101 2352 Fx^ 2.20B Any
12102 2351 FA2 25.99B Any
12103 2351 DD3 6.87B English
12104 2351 aut 4.11B English
12105 2350 VRg 4.75B Russian
12106 2349 F~T 19.20B Any
12107 2349 G"W 17.66B Any
12108 2349 URG 17.40B Any
12109 2349 ICG 10.67B Indonesian
12110 2348 RPP 81.16B Russian
12111 2347 keL 32.68B Any
12112 2347 MWE 22.13B Malay
12113 2347 BES 15.07B Any
12114 2347 @WR 10.59B Any
12115 2347 Stl 9.10B Japanese
12116 2347 R4s 8.33B Any
12117 2346 @}~ 30.06B English
12118 2346 S+A 24.84B Any
12119 2346 fms 13.01B English
12120 2346 fA0 1.08B Vietnamese
12121 2345 E@R 71.03B Any
12122 2345 Spa 57.03B Spanish
12123 2345 NrF 47.35B Indonesian
12124 2345 L^C 23.91B Any
12125 2345 Q*M 13.30B Any
12126 2345 V$T 9.35B Any
12127 2344 BVN 2.89B English
12128 2343 PiL 38.70B English
12129 2343 WHW 35.30B Spanish
12130 2343 HOu 25.55B Japanese
12131 2343 T15 25.35B Japanese
12132 2343 Uoi 19.26B Indonesian
12133 2342 1JW 55.29B Indonesian
12134 2342 F6N 30.55B Indonesian
12135 2342 B-J 11.99B Any
12136 2341 Rgl 35.88B Malay
12137 2341 41F 1.75B Indonesian
12138 2341 LST 1.01B French
12139 2340 SG@ 43.68B Any
12140 2340 B$M 25.76B English
12141 2340 666 709.96M Chinese
12142 2339 EUS 44.84B Any
12143 2339 SIO 13.64B English
12144 2338 lG# 433.24M Any
12145 2337 R.3 1.24B Any
12146 2336 FoK 65.65B Korean
12147 2336 A@T 14.88B Any
12148 2335 sUA 15.01B Ukrainian
12149 2334 USB 15.64B Any
12150 2334 D*9 464.90k English
12151 2333 PNP 54.55B English
12152 2333 Sab 29.34B Afrikaans
12153 2333 WPE 28.29B English
12154 2333 cBR 23.15B Any
12155 2332 CPO 76.23B Spanish
12156 2332 WW1 47.79B English
12157 2332 pax 3.45B English
12158 2331 SFN 49.66B Any
12159 2329 nDp 20.95B Any
12160 2329 AqW 19.44B Russian
12161 2329 Lbd 7.90B Any
12162 2328 Ib+ 1.61B English
12163 2327 WR6 68.29B English
12164 2327 KsM 33.49B Any
12165 2327 LeG 28.80B Any
12166 2327 ycl 26.33B Any
12167 2326 MTW 65.55B English
12168 2326 SRZ 29.52B Russian
12169 2326 ExG 13.55B Japanese
12170 2325 eta 35.80B Italian
12171 2324 AiB 23.60B Any
12172 2324 Ps8 1.92B Vietnamese
12173 2323 L:W 68.44B Any
12174 2323 T#E 40.99B Any
12175 2323 OUP 30.55B Russian
12176 2323 U&G 3.24B Any
12177 2322 OcO 39.62B Chinese
12178 2322 Z** 18.84B Russian
12179 2322 E|T 13.90B Any
12180 2321 0FW 12.54B English
12181 2321 MuS 4.80B English
12182 2321 CG. 2.96B Any
12183 2320 LaR 188.03B Chinese
12184 2320 K1C 46.10B Any
12185 2318 7ec 62.99B Any
12186 2318 foi 46.71B Russian
12187 2318 WlC 34.20B Chinese
12188 2318 WLV 31.83B English
12189 2318 M^S 23.62B Any
12190 2318 44T 22.67B Indonesian
12191 2318 *G1 18.36B Indonesian
12192 2316 CW| 34.77B Any
12193 2316 2QG 21.47B Vietnamese
12194 2316 Y&D 20.77B Japanese
12195 2316 BFI 20.19B Any
12196 2316 PqB 7.24B Any
12197 2315 TFB 39.80B English
12198 2315 aR5 21.53B Any
12199 2315 R`U 12.18B Indonesian
12200 2314 WaI 59.21B Indonesian