Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
12201 2314 B5G 27.37B Any
12202 2313 whm 154.09B Any
12203 2312 DCL 29.94B Any
12204 2312 hUn 25.89B Hungarian
12205 2312 Sov 4.22B Russian
12206 2312 GO] 2.53B Latin American Spanish
12207 2309 FFo 92.17B Any
12208 2309 A2d 22.45B Any
12209 2309 G&R 21.17B Any
12210 2309 A"T 21.10B Any
12211 2308 S0B 87.41B English
12212 2308 DOW 29.96B Any
12213 2308 k6a 24.25B Japanese
12214 2308 iCC 18.35B Any
12215 2308 TiT 12.65B English
12216 2308 ]R[ 11.54B Russian
12217 2308 F2F 1.69B Indonesian
12218 2307 TNT 80.19B Any
12219 2307 #Dr 69.66B Hindi
12220 2307 ArW 62.59B Any
12221 2307 1T4 19.76B Any
12222 2307 K0G 19.16B Portuguese
12223 2306 s64 24.63B Latin American Spanish
12224 2306 SsI 13.16B Italian
12225 2306 CwG 4.84B English
12226 2306 M+$ 1.97B Any
12227 2306 RWG 1.37B Any
12228 2306 M., 954.97M Any
12229 2306 K., 832.05M Any
12230 2306 MhN 807.55M Any
12231 2304 21T 24.39B Italian
12232 2304 HNi 22.87B Any
12233 2304 WLF 18.44B Any
12234 2303 A1g 20.16B Japanese
12235 2303 l=2 19.67B Spanish
12236 2303 IxH 19.32B English
12237 2303 GC2 3.43B Any
12238 2302 L#K 63.80B Spanish
12239 2302 Tpa 19.08B Latin American Spanish
12240 2302 Kim 14.40B Any
12241 2301 A'O 18.72B Any
12242 2301 G0r 16.69B Any
12243 2300 LRf 41.63B Any
12244 2300 A|C 17.68B Any
12245 2300 S^G 10.23B Spanish
12246 2300 A9A 10.23B Russian
12247 2299 MjK 50.29B English
12248 2299 R21 41.34B Any
12249 2299 T.X 10.51B Chinese
12250 2298 SgG 24.44B Any
12251 2298 B&K 22.96B English
12252 2298 d'F 1.93B Any
12253 2297 Dcc 7.24B Any
12254 2296 ltx 33.26B Spanish
12255 2296 K@2 20.03B Spanish
12256 2296 U@R 7.78B Any
12257 2295 ~r~ 42.51B Russian
12258 2295 IS^ 31.11B Russian
12259 2295 C|J 26.95B Any
12260 2295 d>r 21.50B Any
12261 2294 MI~ 13.92B Any
12262 2294 WLG 2.66B Any
12263 2294 Sw4 1.32B Any
12264 2293 Lcm 13.64B Any
12265 2293 has 7.83B Japanese
12266 2292 K3R 22.56B English
12267 2291 SNi 20.95B Any
12268 2291 A;Y 878.55M English
12269 2290 S-V 49.12B Any
12270 2290 QBP 16.51B Any
12271 2289 E2S 25.49B Indonesian
12272 2289 MJL 19.50B Any
12273 2289 dTB 6.05B Deutsch
12274 2288 HAL 70.53B English
12275 2288 TW! 34.14B English
12276 2287 BNI 30.63B Indonesian
12277 2286 HNH 60.82B English
12278 2286 OSg 21.94B Any
12279 2286 (P) 1.99B Russian
12280 2285 ..I 30.51B Japanese
12281 2284 sTW 163.25B Chinese
12282 2284 FMS 22.74B Portuguese
12283 2284 Pk- 4.87B Thai
12284 2282 LgL 34.57B French
12285 2282 53B 28.90B French
12286 2281 iVi 81.83B Russian
12287 2281 !ND 35.81B English
12288 2281 x|s 901.04M English
12289 2280 G&W 34.60B English
12290 2280 ZsC 23.66B Any
12291 2280 8#8 5.74B Japanese
12292 2279 MHa 77.05B English
12293 2279 TVN 19.24B Vietnamese
12294 2279 Mtk 14.28B Hungarian
12295 2279 iN$ 4.27B Any
12296 2278 TSO 48.30B English
12297 2278 M1F 24.44B Indonesian
12298 2278 S'T 24.23B Indonesian
12299 2278 $MS 224.13M Arabic
12300 2277 W&R 77.44B Any