Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
14001 1732 Fb7 42.12B Japanese
14002 1732 LVG 18.85B Any
14003 1732 rsT 9.86B Russian
14004 1732 'Hi 6.54B Thai
14005 1732 IDg 1.20B Portuguese
14006 1731 ^,^ 86.25B English
14007 1731 F*$ 6.79B Indonesian
14008 1731 D/V 3.54B Any
14009 1730 C7S 9.23B Indonesian
14010 1729 Ru! 81.99B Russian
14011 1729 Yub 59.21B Romanian
14012 1729 PPi 41.36B Indonesian
14013 1729 VOK 37.01B Any
14014 1729 Rst 15.34B Any
14015 1728 pp9 17.71B Japanese
14016 1728 Rtw 9.11B Russian
14017 1728 C<A 6.49B Any
14018 1727 twC 64.30B Deutsch
14019 1727 LOu 29.32B French
14020 1727 BUI 4.22B Vietnamese
14021 1727 loA 1.87B Russian
14022 1727 NFs 1.84B Any
14023 1726 TDH 30.79B Any
14024 1726 i-p 22.56B English
14025 1726 LEB 18.79B Russian
14026 1726 6&9 3.14B Indonesian
14027 1726 F&O 1.10B Indonesian
14028 1725 Jpn 11.76B Japanese
14029 1724 AdF 38.00B Any
14030 1723 G>L 33.98B Any
14031 1722 CON 14.91B Chinese
14032 1721 A^M 29.01B Any
14033 1720 ICX 62.88B Indonesian
14034 1720 BEE 40.98B French
14035 1720 HHF 37.83B Any
14036 1720 TLC 20.53B Any
14037 1720 B/N 13.81B Indonesian
14038 1720 LKC 8.48B French
14039 1718 AK8 34.04B Spanish
14040 1718 30O 13.56B Any
14041 1717 T@A 63.13B Any
14042 1717 BVO 25.25B Any
14043 1717 P2e 24.84B Indonesian
14044 1717 I"P 24.70B Any
14045 1717 LdJ 20.54B Any
14046 1717 BX2 11.14B English
14047 1716 D7S 9.51B Any
14048 1715 8GV 59.03B Chinese
14049 1715 Mr2 32.80B Any
14050 1715 GT@ 30.78B Spanish
14051 1715 PrE 18.14B Any
14052 1715 MY8 9.11B Chinese
14053 1715 Uuu 8.70B Chinese
14054 1714 Ar1 30.95B Arabic
14055 1714 SC& 15.62B Chinese
14056 1714 RU~ 1.87B Russian
14057 1713 VNA 3.05B Any
14058 1712 S|W 25.56B Any
14059 1712 KGV 22.58B Portuguese
14060 1712 NeC 21.37B Japanese
14061 1712 23- 20.51B Any
14062 1712 AsA 9.17B Arabic
14063 1711 VvW 199.76B Any
14064 1711 Vvc 199.69B Any
14065 1711 Vv2 178.23B Any
14066 1711 _RT 30.48B English
14067 1711 T/C 27.73B Any
14068 1711 H"H 15.87B English
14069 1711 JT1 14.94B Any
14070 1711 mKr 10.40B Japanese
14071 1711 +F1 7.06B English
14072 1710 SzG 53.55B Any
14073 1710 Xk9 37.90B Spanish
14074 1710 MP8 13.54B Any
14075 1710 XAX 9.09B Japanese
14076 1710 A%J 3.17B Portuguese
14077 1709 MCU 14.87B English
14078 1709 RGM 13.99B Any
14079 1708 LaU 23.41B Spanish
14080 1708 ID@ 21.51B Any
14081 1708 mPM 16.13B Any
14082 1707 HKi 10.47B Indonesian
14083 1707 ExQ 4.47B English
14084 1707 @&D 3.32B Spanish
14085 1706 -d. 21.10B Any
14086 1706 RBN 11.79B Italian
14087 1706 LbS 9.11B Latin American Spanish
14088 1706 V1X 2.73B Any
14089 1706 :(" 56.49M French
14090 1705 MlR 28.25B Any
14091 1705 HfP 18.78B Any
14092 1705 F'S 16.46B English
14093 1705 a"g 8.58B Latin American Spanish
14094 1704 inD 121.53B Any
14095 1704 773 17.11B Japanese
14096 1703 W.L 41.60B English
14097 1703 YUM 4.52B English
14098 1703 6mm 2.56B Japanese
14099 1703 H'2 1.06B Indonesian
14100 1702 *HP 49.29B Any