Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
14101 1702 PB0 44.52B Hindi
14102 1702 O+U 42.29B Italian
14103 1702 T#C 21.33B Any
14104 1702 m4s 15.96B Indonesian
14105 1702 K$Q 6.91B Any
14106 1702 C^S 2.89B Any
14107 1701 LKR 27.51B Any
14108 1701 C~U 27.27B Any
14109 1701 DjR 26.76B English
14110 1701 C5W 8.19B Any
14111 1701 Bk1 6.42B Japanese
14112 1701 Hok 4.34B Any
14113 1701 |h| 2.21B English
14114 1701 Np5 181.04M Japanese
14115 1700 H'S 76.02B Any
14116 1700 HB1 57.29B English
14117 1700 l9l 15.47B Any
14118 1699 WD1 24.66B Any
14119 1699 !R$ 21.65B English
14120 1699 did 6.20B Any
14121 1699 TNP 5.54B Any
14122 1698 Noo 24.84B Any
14123 1698 VGL 24.04B Indonesian
14124 1698 CrM 8.25B Portuguese
14125 1698 NAR 6.25B Any
14126 1698 trm 5.96B Japanese
14127 1698 OmF 4.21B English
14128 1697 0YF 32.29B Japanese
14129 1696 *K* 58.61B Korean
14130 1696 EU* 42.17B Any
14131 1696 un1 6.42B Any
14132 1696 On3 5.10B Any
14133 1696 NS2 3.62B Any
14134 1695 bkd 44.13B Any
14135 1695 DDJ 11.42B Spanish
14136 1694 69F 56.81B Any
14137 1694 B74 44.23B Any
14138 1694 MhR 34.25B Chinese
14139 1694 MiB 20.61B Any
14140 1694 IIB 7.93B Any
14141 1694 QBN 3.86B Any
14142 1694 NIl 1.00B Hindi
14143 1693 TmK 206.88B Chinese
14144 1693 K%A 15.70B Any
14145 1692 rFU 39.78B Any
14146 1692 K+S 16.38B Any
14147 1691 KPQ 9.06B Any
14148 1691 g\d 2.09B Spanish
14149 1691 GM* 1.33B Any
14150 1691 H/D 419.73M Russian
14151 1690 Py_ 45.92B Russian
14152 1690 LIX 33.24B Any
14153 1690 L\U 22.34B Any
14154 1690 fb' 14.81B Any
14155 1690 RCW 2.02B Any
14156 1690 X.3 1.45B Any
14157 1689 BYM 65.38B Chinese
14158 1689 =w= 35.01B Thai
14159 1689 P$L 15.19B Any
14160 1688 FTl 11.93B Spanish
14161 1687 cdn 248.93B Chinese
14162 1687 wdd 101.29B Chinese
14163 1687 WET 82.87B English
14164 1687 Wav 52.34B Vietnamese
14165 1687 you 33.58B French
14166 1686 DZ9 67.49B Any
14167 1686 AW` 29.53B Any
14168 1686 B"X 23.92B Arabic
14169 1686 C~c 6.94B Any
14170 1686 UZW 5.44B Any
14171 1686 GtG 3.42B Any
14172 1685 VSS 58.55B Vietnamese
14173 1685 B+V 36.39B Any
14174 1685 STz 15.25B Indonesian
14175 1685 UR| 10.51B Spanish
14176 1684 G39 9.25B Polish
14177 1684 K&m 2.34B English
14178 1684 R&p 2.34B English
14179 1684 K]M 2.33B English
14180 1684 k&B 2.32B English
14181 1684 Ah/ 1.47B Russian
14182 1684 k&b 1.44B Any
14183 1684 h&j 1.44B Any
14184 1684 CC/ 1.07B English
14185 1683 N_G 27.12B Spanish
14186 1683 F"N 14.82B Any
14187 1683 XuM 12.75B Any
14188 1683 W3. 4.05B Indonesian
14189 1682 TF0 30.53B Any
14190 1682 RdP 1.01B Any
14191 1681 Aas 49.69B English
14192 1681 P%D 13.00B Spanish
14193 1681 ICr 6.20B Any
14194 1681 f7b 5.17B Japanese
14195 1680 |E/ 51.83B Any
14196 1680 \E/ 32.73B Any
14197 1679 tAk 52.76B English
14198 1679 tPl 33.80B English
14199 1679 T0S 25.67B Turkish
14200 1679 3gm 22.16B Any