Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
15001 1472 0KD 4.26B Any
15002 1471 3:5 4.43B Any
15003 1471 AP4 3.86B Any
15004 1471 tds 3.79B Any
15005 1470 Tr1 40.11B English
15006 1470 PhI 31.38B Any
15007 1470 Law 7.35B Any
15008 1470 D~X 6.14B Any
15009 1469 "v" 35.69B Latin American Spanish
15010 1469 Q2Q 23.29B Any
15011 1469 Uk8 8.06B Any
15012 1468 MDJ 10.32B Spanish
15013 1468 FPM 3.25B Any
15014 1467 D*B 42.28B Any
15015 1467 W&W 16.34B Any
15016 1467 pFl 11.00B Spanish
15017 1467 Brx 8.01B Any
15018 1466 D|C 36.69B Any
15019 1466 H~D 23.10B Any
15020 1466 RIS 13.54B Any
15021 1466 TyH 13.23B Spanish
15022 1466 =K= 11.61B Korean
15023 1466 FDh 7.17B Italian
15024 1466 GVV 4.98B Any
15025 1466 #N1 1.75B Any
15026 1465 NrV 10.00B French
15027 1465 cve 7.47B Any
15028 1464 CoL 12.00B English
15029 1464 CeZ 6.94B Any
15030 1464 H+M 5.95B Any
15031 1463 HeH 15.00B Spanish
15032 1462 UD& 29.73B Any
15033 1462 EfH 23.58B Any
15034 1461 Odd 53.05B English
15035 1461 S@F 46.23B Any
15036 1460 SGU 72.84B Korean
15037 1460 Tw2 27.33B Any
15038 1460 KJP 4.61B Japanese
15039 1459 TH` 29.97B Any
15040 1459 YN1 6.25B Chinese
15041 1459 VLt 5.98B Any
15042 1458 LkA 147.50B Any
15043 1458 M#Z 4.53B Any
15044 1458 I`T 4.21B Any
15045 1458 1BR 1.25B Portuguese
15046 1458 #55 1.10B Any
15047 1458 18+ 1.08B Any
15048 1457 FRQ 32.67B Any
15049 1457 CCp 12.75B Any
15050 1457 $XC 2.13B Spanish
15051 1457 .UB 1.93B Any
15052 1456 LOW 15.02B English
15053 1456 FNR 7.94B English
15054 1456 K^q 2.34B Any
15055 1456 Tlt 2.26B Italian
15056 1455 K:R 21.84B Any
15057 1454 RM- 3.07B English
15058 1453 348 144.70B English
15059 1453 HWL 31.56B Any
15060 1453 4SK 20.45B English
15061 1453 XZ2 13.73B English
15062 1452 Z+K 134.93B Chinese
15063 1452 !PR 39.34B English
15064 1452 aEo 15.84B Any
15065 1452 DGM 11.89B Russian
15066 1452 LR# 11.65B Spanish
15067 1452 A25 10.63B English
15068 1452 LpP 4.76B French
15069 1452 Uld 1.80B Any
15070 1451 PHB 38.92B English
15071 1451 RI. 29.40B Indonesian
15072 1451 C*d 19.52B Any
15073 1451 TBp 19.37B Any
15074 1451 sLR 14.49B Spanish
15075 1451 PvG 11.11B Any
15076 1451 HFc 6.88B Any
15077 1450 VaR 109.07B English
15078 1450 ML7 41.55B Any
15079 1450 |RI 24.14B Any
15080 1450 RFL 5.40B Any
15081 1450 3+M 1.27B Any
15082 1450 N+D 372.10M English
15083 1449 DJ, 24.99B Russian
15084 1448 AsM 7.78B English
15085 1448 wGR 5.34B English
15086 1447 BKG 29.29B English
15087 1447 LEg 5.01B Spanish
15088 1447 T^K 2.73B Any
15089 1446 Ntn 47.31B Any
15090 1446 S|K 2.51B Any
15091 1445 TNE 33.49B Any
15092 1445 WA2 17.97B Any
15093 1445 GH~ 15.93B Any
15094 1445 ABS 13.63B Any
15095 1445 QQN 467.15M Any
15096 1444 300 7.26B English
15097 1444 pHc 2.99B English
15098 1444 tm? 2.85B Japanese
15099 1443 rBR 52.08B Portuguese
15100 1443 s/c 27.52B Japanese