Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
23001 300 ISK 5.41B Any
23002 300 CuO 5.41B Japanese
23003 300 GSA 5.40B English
23004 300 Px! 5.39B French
23005 300 S&D 5.39B Portuguese
23006 300 tHN 5.38B English
23007 300 InR 5.35B English
23008 300 tFG 5.34B Any
23009 300 LZ+ 5.31B Any
23010 300 AF1 5.31B English
23011 300 Bmd 5.29B Any
23012 300 QOL 5.28B Any
23013 300 skb 5.28B Japanese
23014 300 EyC 5.27B Any
23015 300 SX2 5.27B English
23016 300 41* 5.21B Any
23017 300 png 5.21B Japanese
23018 300 OFQ 5.20B Any
23019 300 AxD 5.19B Any
23020 300 ua5 5.17B Ukrainian
23021 300 V"N 5.14B Any
23022 300 A_p 5.12B Deutsch
23023 300 GSU 5.12B Any
23024 300 cpR 5.11B Indonesian
23025 300 YLC 5.04B Chinese
23026 300 GmG 5.03B Any
23027 300 lmr 5.01B Russian
23028 300 WLW 4.96B English
23029 300 \x/ 4.87B Afrikaans
23030 300 DmY 4.84B Any
23031 300 Aht 4.83B Any
23032 300 MSG 4.81B Any
23033 300 $0C 4.81B English
23034 300 TRb 4.80B Any
23035 300 }1{ 4.79B Any
23036 300 m@b 4.77B English
23037 300 1CC 4.75B Chinese
23038 300 *OK 4.72B Turkish
23039 300 WAG 4.68B Any
23040 300 |K| 4.65B Any
23041 300 RJs 4.60B English
23042 300 i/r 4.59B Indonesian
23043 300 tlX 4.59B Spanish
23044 300 AOs 4.52B Any
23045 300 LI$ 4.49B Any
23046 300 |MG 4.47B Any
23047 300 \S\ 4.46B English
23048 300 5BF 4.45B Chinese
23049 300 BUD 4.45B English
23050 300 S0E 4.40B English
23051 300 dfk 4.34B Any
23052 300 s81 4.33B Japanese
23053 300 EQV 4.31B Spanish
23054 300 /EY 4.30B Any
23055 300 @OG 4.23B Any
23056 300 65Y 4.22B Any
23057 300 $s! 4.15B Indonesian
23058 300 RY3 4.12B Any
23059 300 TkP 4.11B English
23060 300 EdW 4.10B English
23061 300 G^c 4.03B Indonesian
23062 300 3~u 4.00B English
23063 300 CIt 4.00B Italian
23064 300 RJN 3.99B Any
23065 300 RR+ 3.89B Any
23066 300 Qrh 3.88B Any
23067 300 L2A 3.85B Spanish
23068 300 BS\ 3.85B Any
23069 300 fR2 3.84B Russian
23070 300 ORz 3.84B Chinese
23071 300 uLM 3.80B Deutsch
23072 300 S@h 3.76B Any
23073 300 ~Ro 3.75B Any
23074 300 F}S 3.74B Spanish
23075 300 HtL 3.73B English
23076 300 TRP 3.72B English
23077 300 G2+ 3.66B Indonesian
23078 300 De9 3.65B Any
23079 300 OOX 3.63B Any
23080 300 [97 3.62B English
23081 300 L~m 3.62B Any
23082 300 M^E 3.60B English
23083 300 Vhp 3.57B French
23084 300 Emo 3.55B Japanese
23085 300 R\s 3.52B Any
23086 300 K|& 3.51B Any
23087 300 siM 3.51B English
23088 300 AEP 3.51B Spanish
23089 300 P^K 3.51B Indonesian
23090 300 5AS 3.50B English
23091 300 JtR 3.48B English
23092 300 EPR 3.48B English
23093 300 bBC 3.44B Any
23094 300 M^L 3.40B Any
23095 300 R"V 3.40B Indonesian
23096 300 k'g 3.33B Indonesian
23097 300 Pl/ 3.33B Any
23098 300 WK~ 3.29B Indonesian
23099 300 Zg6 3.28B Chinese
23100 300 ,83 3.28B Any