Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
23101 300 H`H 3.27B English
23102 300 Q|O 3.27B Any
23103 300 IXC 3.26B Any
23104 300 Ph; 3.26B Any
23105 300 f~s 3.25B English
23106 300 HKg 3.23B Chinese
23107 300 gip 3.17B Deutsch
23108 300 G.R 3.16B Any
23109 300 H5E 3.10B Spanish
23110 300 J^A 3.10B Any
23111 300 J@K 3.09B English
23112 300 CdM 3.06B Portuguese
23113 300 W1n 3.05B Indonesian
23114 300 S@V 3.05B Spanish
23115 300 H0R 3.05B Any
23116 300 H.C 3.03B Indonesian
23117 300 MJ5 2.99B Indonesian
23118 300 Ld0 2.97B French
23119 300 /d/ 2.95B Any
23120 300 D=s 2.94B Any
23121 300 MID 2.92B Russian
23122 300 H_B 2.91B Latin American Spanish
23123 300 M^K 2.90B Any
23124 300 E.c 2.86B Any
23125 300 ZRT 2.84B Any
23126 300 b1f 2.81B Korean
23127 300 QP~ 2.78B English
23128 300 u~g 2.73B Any
23129 300 I6N 2.69B English
23130 300 $PY 2.67B English
23131 300 ban 2.65B Russian
23132 300 tw- 2.63B Chinese
23133 300 v<k 2.62B English
23134 300 W3b 2.62B Any
23135 300 7Hs 2.58B English
23136 300 TnR 2.58B Any
23137 300 @jq 2.53B Japanese
23138 300 &CS 2.53B Any
23139 300 oNi 2.53B English
23140 300 ATS 2.53B English
23141 300 L-D 2.52B Any
23142 300 feZ 2.48B Any
23143 300 4BZ 2.48B English
23144 300 FBr 2.43B Any
23145 300 lPx 2.37B Spanish
23146 300 T^s 2.35B Spanish
23147 300 bVK 2.33B English
23148 300 Ut* 2.32B Any
23149 300 SOT 2.31B Any
23150 300 e?2 2.31B Spanish
23151 300 WMr 2.28B Any
23152 300 F0T 2.27B Any
23153 300 Rz~ 2.25B Any
23154 300 Swz 2.25B Any
23155 300 fen 2.24B English
23156 300 Oas 2.22B Spanish
23157 300 P:W 2.22B English
23158 300 B~J 2.22B English
23159 300 L4c 2.20B Any
23160 300 rAn 2.17B Russian
23161 300 Thr 2.16B Russian
23162 300 tam 2.15B Any
23163 300 M#P 2.15B Any
23164 300 s*v 2.15B Any
23165 300 cVN 2.12B Vietnamese
23166 300 HF. 2.11B Arabic
23167 300 aso 2.10B Japanese
23168 300 RZ| 2.06B Any
23169 300 Ldx 2.05B English
23170 300 |^D 2.04B Latin American Spanish
23171 300 LdV 2.02B Spanish
23172 300 160 2.02B English
23173 300 XvX 1.97B Any
23174 300 MVL 1.97B English
23175 300 #;D 1.97B English
23176 300 tO2 1.96B English
23177 300 @WO 1.95B Any
23178 300 \IN 1.93B Any
23179 300 gFF 1.93B Any
23180 300 FLM 1.93B Indonesian
23181 300 dKc 1.90B Any
23182 300 2bu 1.90B English
23183 300 iL2 1.89B Japanese
23184 300 pl! 1.89B English
23185 300 B|W 1.84B Spanish
23186 300 I$I 1.81B Any
23187 300 ok< 1.80B Arabic
23188 300 Gl~ 1.79B Portuguese
23189 300 c&B 1.76B English
23190 300 TfG 1.75B Any
23191 300 3IO 1.73B Russian
23192 300 RE, 1.73B English
23193 300 GeN 1.73B English
23194 300 !n2 1.72B Any
23195 300 &oi 1.72B Russian
23196 300 b1F 1.71B Japanese
23197 300 gB| 1.69B Deutsch
23198 300 Ant 1.68B Turkish
23199 300 LI^ 1.67B Any
23200 300 *.- 1.66B English