Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
24301 255 W'G 2.59B Any
24302 255 old 2.47B English
24303 255 OD] 2.45B Any
24304 255 1MI 2.38B Arabic
24305 255 9QA 2.31B English
24306 255 N'W 2.28B Any
24307 255 D|A 2.19B Any
24308 255 Off 1.80B English
24309 255 1_# 1.76B Any
24310 255 TK8 1.50B English
24311 255 XeL 1.48B English
24312 255 FtZ 1.32B Any
24313 255 FiX 1.24B English
24314 255 qt# 1.18B Any
24315 255 8Aj 1.16B Any
24316 255 LT- 1.13B Spanish
24317 255 amo 1.05B Any
24318 255 M1x 1.03B Any
24319 255 @LW 1.01B Any
24320 255 AsR 930.41M Spanish
24321 255 StT 904.51M Russian
24322 255 HRt 883.27M Any
24323 255 LA8 844.38M Chinese
24324 255 26R 840.06M Chinese
24325 255 G'X 803.97M English
24326 255 CHL 740.50M English
24327 255 PRW 720.18M Any
24328 255 hX@ 698.24M English
24329 255 KBb 695.42M Any
24330 255 500 489.24M Any
24331 255 DwM 253.21M Any
24332 255 D-2 239.08M Any
24333 255 G"K 213.44M Indonesian
24334 254 8== 8.81B English
24335 254 T.r 8.08B Any
24336 254 ioh 7.74B Any
24337 254 F$M 7.27B Any
24338 254 gTf 5.90B Deutsch
24339 254 bch 4.67B Any
24340 254 M>D 4.33B Any
24341 254 m|z 4.13B English
24342 254 OR# 3.97B English
24343 254 |C| 3.88B Spanish
24344 254 7H7 3.84B Any
24345 254 HX9 3.53B Any
24346 254 KW- 3.35B English
24347 254 Y0F 3.12B English
24348 254 21= 3.00B Any
24349 254 |V| 2.51B Spanish
24350 254 E'l 2.48B Any
24351 254 V?P 2.13B English
24352 254 P9B 2.01B Russian
24353 254 LUU 1.35B Spanish
24354 254 kOf 1.33B Vietnamese
24355 254 uaw 1.32B English
24356 254 IXN 1.30B Any
24357 254 xxH 1.00B Any
24358 254 F&m 990.24M Any
24359 254 u*u 803.08M Arabic
24360 254 WA~ 679.28M Any
24361 254 WwI 90.46M English
24362 254 X9A 72.54M English
24363 253 3UK 29.88B Ukrainian
24364 253 K6G 26.49B English
24365 253 fXu 17.74B Spanish
24366 253 3mt 10.06B English
24367 253 fyd 10.01B English
24368 253 RiO 8.90B Any
24369 253 iR0 6.92B Any
24370 253 TeP 6.60B French
24371 253 QBB 6.51B Any
24372 253 IdH 5.69B Any
24373 253 H// 4.99B Spanish
24374 253 rU3 4.64B Russian
24375 253 rtT 3.19B English
24376 253 M.N 2.98B Any
24377 253 s62 2.80B Japanese
24378 253 AEE 2.00B Chinese
24379 253 Si_ 1.06B Indonesian
24380 253 KLK 628.60M Any
24381 253 iqb 499.59M English
24382 253 1'W 187.19M Indonesian
24383 253 MF~ 149.43M Indonesian
24384 253 Na. 85.03M Spanish
24385 252 AKZ 39.17B English
24386 252 D~I 34.03B English
24387 252 m$m 24.01B Any
24388 252 SP" 19.17B Any
24389 252 MhA 13.30B Any
24390 252 OaY 13.04B Any
24391 252 495 10.96B English
24392 252 |PR 8.21B Any
24393 252 F2L 7.22B English
24394 252 KTR 7.08B English
24395 252 AOD 6.86B English
24396 252 lFH 4.97B Any
24397 252 PJk 4.59B Any
24398 252 EW# 3.72B English
24399 252 nAp 2.52B Any
24400 252 HO. 2.03B English