Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
24501 250 aNK 11.63B Any
24502 250 FPx 11.52B French
24503 250 LlH 11.40B Any
24504 250 U|n 11.20B English
24505 250 CBP 10.88B Any
24506 250 isN 10.79B English
24507 250 F+k 10.78B English
24508 250 H=D 10.62B Any
24509 250 D"D 10.60B Any
24510 250 m#g 9.87B English
24511 250 N&A 9.43B English
24512 250 ap. 9.04B English
24513 250 A=O 8.43B Any
24514 250 3|. 8.30B Any
24515 250 U"F 8.19B Thai
24516 250 MDP 8.12B Spanish
24517 250 Lob 7.94B Any
24518 250 DTU 7.74B Korean
24519 250 CHI 7.36B Latin American Spanish
24520 250 Py' 7.21B Russian
24521 250 Xd7 7.04B Any
24522 250 q^q 6.84B English
24523 250 sgl 6.63B Japanese
24524 250 Df1 6.52B English
24525 250 KiX 6.14B Any
24526 250 VhF 6.01B Any
24527 250 ^xC 5.96B Any
24528 250 "XC 5.96B Any
24529 250 mQl 5.90B English
24530 250 v8& 5.84B Any
24531 250 C"L 5.80B Spanish
24532 250 eli 5.78B Spanish
24533 250 <T> 5.67B Any
24534 250 VBE 5.55B Any
24535 250 dta 5.55B English
24536 250 DOE 5.52B Chinese
24537 250 h0s 5.49B English
24538 250 A45 5.34B Any
24539 250 U@$ 5.14B English
24540 250 BPo 5.10B Any
24541 250 FuG 5.01B Any
24542 250 aFP 4.96B English
24543 250 umr 4.88B Japanese
24544 250 WWz 4.76B Any
24545 250 f0a 4.74B Any
24546 250 4h5 4.68B Any
24547 250 fTg 4.58B Any
24548 250 CqC 4.58B Any
24549 250 SE8 4.57B French
24550 250 TR. 4.52B Any
24551 250 D:A 4.49B Portuguese
24552 250 mYw 4.49B Korean
24553 250 G^r 4.35B Indonesian
24554 250 EWD 4.33B English
24555 250 e$b 4.26B English
24556 250 XVX 4.20B Any
24557 250 r,u 4.16B Russian
24558 250 M|M 4.16B Any
24559 250 L!A 4.14B Any
24560 250 J2j 4.12B Any
24561 250 CBW 4.12B Any
24562 250 Ae$ 4.04B English
24563 250 T.8 3.98B English
24564 250 WAn 3.88B Chinese
24565 250 TB/ 3.85B Any
24566 250 1_W 3.46B Any
24567 250 vna 3.19B Vietnamese
24568 250 6Tz 3.03B English
24569 250 1*j 2.94B Indonesian
24570 250 ArF 2.93B English
24571 250 FjB 2.89B English
24572 250 <-T 2.73B Russian
24573 250 ~WO 2.71B English
24574 250 Kns 2.66B English
24575 250 DcE 2.63B English
24576 250 Txi 2.61B English
24577 250 mUe 2.57B English
24578 250 oeB 2.51B Any
24579 250 BSw 2.51B Any
24580 250 Ysm 2.47B Chinese
24581 250 Q~q 2.40B Russian
24582 250 vYq 2.35B English
24583 250 PGZ 2.35B Any
24584 250 E|S 2.32B Russian
24585 250 A;A 2.30B Any
24586 250 *UC 2.29B Russian
24587 250 YFQ 2.26B English
24588 250 #07 2.20B English
24589 250 @/@ 2.18B Spanish
24590 250 DMB 2.08B Any
24591 250 G88 2.04B Deutsch
24592 250 tt@ 2.03B Any
24593 250 mgm 2.02B English
24594 250 L@f 1.88B Any
24595 250 BF2 1.78B Any
24596 250 Nan 1.71B Russian
24597 250 LF3 1.55B Spanish
24598 250 C'T 1.45B Spanish
24599 250 BID 1.39B Indonesian
24600 250 I.N 1.37B Any