Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
2401 7352 LH5 142.67B Any
2402 7351 cor 76.81B Italian
2403 7351 TNC 56.20B Any
2404 7349 IGX 73.62B Any
2405 7348 <3P 98.91B English
2406 7348 K4T 639.68M Any
2407 7347 !IB 150.31B Chinese
2408 7347 Tr3 44.34B Portuguese
2409 7346 SK+ 122.61B Any
2410 7346 FLY 9.56B English
2411 7346 NiK 7.70B Russian
2412 7346 GA* 6.28B Any
2413 7346 p2s 1.70B Any
2414 7345 $nF 61.83B English
2415 7344 100 147.01B Any
2416 7344 #DO 69.29B English
2417 7344 YKZ 38.40B Japanese
2418 7343 U,A 93.99B Ukrainian
2419 7343 V3+ 48.87B Indonesian
2420 7343 @LL 510.98M Indonesian
2421 7342 Utp 12.68B Russian
2422 7339 VbT 146.74B Any
2423 7339 HZ6 97.43B Chinese
2424 7338 B/K 102.38B English
2425 7337 #FS 190.62B Any
2426 7337 L0K 142.06B Any
2427 7337 $BP 121.76B Any
2428 7337 B_N 70.33B Vietnamese
2429 7335 PC. 196.87B Chinese
2430 7334 ~~> 132.35B Any
2431 7334 zov 89.23B Russian
2432 7333 RC& 119.95B Russian
2433 7333 UGF 105.20B Any
2434 7333 W*D 5.95B Russian
2435 7332 T@E 142.78B Spanish
2436 7332 MyR 101.55B Russian
2437 7330 M+M 112.92B Russian
2438 7330 Drr 102.79B Russian
2439 7328 UNW 125.82B Any
2440 7327 TK3 94.69B Turkish
2441 7327 ~E~ 9.37B Deutsch
2442 7324 TMS 100.11B Any
2443 7323 DcG 123.44B Portuguese
2444 7323 Dim 72.13B Any
2445 7323 BAD 69.03B English
2446 7319 BBK 104.14B Any
2447 7318 C$N 138.44B Any
2448 7318 rdo 77.96B Any
2449 7318 Cdb 28.64B Dutch
2450 7316 RU8 98.78B Russian
2451 7315 EzR 85.65B Any
2452 7315 |BF 32.31B Any
2453 7314 T2P 111.44B Any
2454 7314 Wsb 77.89B Japanese
2455 7314 K~X 8.55B English
2456 7313 TCK 71.18B Any
2457 7313 S^A 40.98B English
2458 7310 P@J 16.11B Any
2459 7310 Arc 7.97B Any
2460 7309 RyG 78.48B Any
2461 7309 NGU 13.41B Chinese
2462 7308 yMF 7.81B English
2463 7305 +Gb 35.99B Japanese
2464 7303 77E 173.03B Any
2465 7301 G+A 109.63B Portuguese
2466 7300 L*F 108.00B Any
2467 7300 PK7 86.75B Any
2468 7300 #01 4.72B Indonesian
2469 7296 TBN 127.10B Any
2470 7293 LUA 170.15B Ukrainian
2471 7292 Ty1 79.76B Any
2472 7291 HmB 112.16B English
2473 7291 7rB 107.87B Arabic
2474 7288 GBD 123.23B Chinese
2475 7288 RsV 20.66B Japanese
2476 7288 Ht2 12.79B Chinese
2477 7288 *77 12.27B Any
2478 7287 Nil 78.60B Hindi
2479 7286 AVA 143.61B Any
2480 7285 WsT 81.73B Japanese
2481 7284 JCM 93.10B Portuguese
2482 7282 |PC 3.51B Any
2483 7281 HvZ 135.85B Vietnamese
2484 7280 PBY 132.22B Any
2485 7280 Eg1 94.54B Any
2486 7280 Xxa 27.49B Chinese
2487 7280 j6q 699.45M Chinese
2488 7279 S+L 111.91B English
2489 7277 Bxo 80.85B Vietnamese
2490 7277 207 73.25B French
2491 7277 jfg 73.15B Japanese
2492 7277 BMF 58.19B English
2493 7276 5NG 139.61B English
2494 7275 UBR 95.44B Portuguese
2495 7272 D@T 129.76B Chinese
2496 7272 WLI 112.61B Indonesian
2497 7272 VSB 98.55B Russian
2498 7271 D*M 156.26B Any
2499 7271 Uz/ 100.80B Any
2500 7271 NfK 10.78B Italian