Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
31901 10 jye 3.98B English
31902 10 hzh 3.97B English
31903 10 GKI 3.95B Any
31904 10 kLL 3.95B English
31905 10 CR2 3.94B Russian
31906 10 HVS 3.93B Russian
31907 10 P^Z 3.90B English
31908 10 CPS 3.88B Spanish
31909 10 TiB 3.85B Turkish
31910 10 H5O 3.84B Arabic
31911 10 dkS 3.84B Spanish
31912 10 DWF 3.83B Any
31913 10 pJ0 3.82B English
31914 10 MBe 3.78B Indonesian
31915 10 RuI 3.68B English
31916 10 ITB 3.68B Any
31917 10 l42 3.66B Any
31918 10 6NR 3.64B English
31919 10 #.5 3.62B English
31920 10 g^4 3.60B English
31921 10 Q~S 3.58B Any
31922 10 Zif 3.58B English
31923 10 ART 3.55B Any
31924 10 JuY 3.53B English
31925 10 a.G 3.52B English
31926 10 ^TH 3.50B Thai
31927 10 frl 3.49B Spanish
31928 10 gBg 3.48B English
31929 10 Lbh 3.48B Any
31930 10 IRd 3.48B Any
31931 10 b4@ 3.47B English
31932 10 Dhd 3.47B English
31933 10 H3! 3.46B English
31934 10 D1T 3.45B Spanish
31935 10 D:K 3.45B Any
31936 10 1da 3.44B Russian
31937 10 178 3.43B English
31938 10 ILV 3.43B Any
31939 10 RDB 3.43B English
31940 10 HTT 3.41B Any
31941 10 mMT 3.40B English
31942 10 r#b 3.37B Any
31943 10 dWo 3.32B Any
31944 10 F"S 3.29B Any
31945 10 DPG 3.29B Any
31946 10 11w 3.28B Japanese
31947 10 WlG 3.28B Spanish
31948 10 1zc 3.24B English
31949 10 K/G 3.23B Spanish
31950 10 8Up 3.20B English
31951 10 GU" 3.17B Any
31952 10 nXn 3.14B Any
31953 10 CBc 3.13B Arabic
31954 10 ZoO 3.10B Spanish
31955 10 4O5 3.08B English
31956 10 T@D 3.08B English
31957 10 kiN 3.07B Any
31958 10 lqg 3.07B Any
31959 10 vlV 3.04B Spanish
31960 10 m/J 3.03B English
31961 10 WNW 3.02B English
31962 10 ZMs 3.01B English
31963 10 oX3 3.00B English
31964 10 RSG 3.00B Chinese
31965 10 Xco 3.00B Any
31966 10 d0M 2.98B Russian
31967 10 875 2.97B Any
31968 10 p=l 2.96B English
31969 10 DuD 2.89B Any
31970 10 1GX 2.89B Any
31971 10 U6y 2.87B English
31972 10 R`M 2.87B Any
31973 10 D0A 2.85B Any
31974 10 WKx 2.84B Any
31975 10 ZAH 2.82B Malay
31976 10 M=P 2.79B Any
31977 10 D&b 2.78B Any
31978 10 F:F 2.77B Any
31979 10 .|t 2.76B English
31980 10 cra 2.74B English
31981 10 bSP 2.73B English
31982 10 Huu 2.72B English
31983 10 BFz 2.71B English
31984 10 1AC 2.71B Hindi
31985 10 HNI 2.70B Any
31986 10 Dz1 2.70B Any
31987 10 PH1 2.68B English
31988 10 FiA 2.68B English
31989 10 TF~ 2.67B English
31990 10 LQx 2.67B English
31991 10 jai 2.65B English
31992 10 R%K 2.64B Any
31993 10 KCK 2.62B Russian
31994 10 Geo 2.59B English
31995 10 TtY 2.59B English
31996 10 YD1 2.58B Any
31997 10 J/N 2.57B Any
31998 10 TJC 2.55B Chinese
31999 10 n9Y 2.54B English
32000 10 QKt 2.54B English