Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
301 11162 GXD 14.98B English
302 11157 $C$ 168.02B Italian
303 11155 JSZ 94.09B Japanese
304 11147 NIC 122.84B Any
305 11141 NnL 150.16B Any
306 11137 TbC 183.56B Deutsch
307 11126 MPZ 143.58B English
308 11126 wsc 109.92B Any
309 11121 S1W 147.87B Any
310 11113 MOG 191.78B Any
311 11111 GK9 32.97B Any
312 11111 ~X~ 12.97B Any
313 11111 HpB 8.01B Any
314 11110 D~W 127.42B Spanish
315 11107 a.@ 135.34B Any
316 11101 MEW 160.16B Thai
317 11097 FXB 118.61B Any
318 11096 /G\ 185.52B Deutsch
319 11095 RGS 172.00B Russian
320 11084 aIm 127.87B Japanese
321 11078 WUA 145.53B Ukrainian
322 11076 HS4 145.92B Any
323 11071 HxT 130.87B Spanish
324 11066 AFP 157.49B English
325 11058 XMY 127.09B English
326 11056 OKy 216.18B Chinese
327 11056 OP- 167.11B Any
328 11050 SDV 127.78B Russian
329 11048 H^M 112.36B Chinese
330 11045 SVF 126.00B Vietnamese
331 11044 F|F 27.75B French
332 11027 1RP 190.29B Any
333 11023 AY3 163.62B Vietnamese
334 11011 s|F 19.51B English
335 11010 SbI 186.71B Dutch
336 10997 loa 150.22B Russian
337 10992 O/d 111.15B Japanese
338 10987 sip 153.64B Any
339 10985 L~L 150.39B English
340 10985 I"R 77.78B English
341 10980 D$G 118.11B Latin American Spanish
342 10977 VIE 144.94B Vietnamese
343 10977 JPC 139.22B Any
344 10970 GmX 138.48B Any
345 10964 NwB 175.77B English
346 10957 IWG 136.64B English
347 10957 SVU 112.13B English
348 10954 ANb 155.77B Any
349 10947 LO7 160.77B Any
350 10945 3v3 209.32B English
351 10936 .BS 113.11B Any
352 10935 SaW 144.90B Spanish
353 10927 CdV 97.11B Vietnamese
354 10926 -X- 179.65B Polish
355 10924 AxH 120.39B Any
356 10921 NFc 84.74B Japanese
357 10919 TWX 192.59B Chinese
358 10912 IO3 115.50B Japanese
359 10911 hti 99.98B Any
360 10909 ZUI 108.13B Japanese
361 10897 EKX 156.26B Any
362 10896 UFD 161.55B Ukrainian
363 10892 RnP 167.80B Any
364 10880 RLH 9.79B Spanish
365 10880 RIH 8.51B Spanish
366 10876 SNR 107.23B Japanese
367 10875 3TS 134.77B Italian
368 10871 SSR 144.33B Japanese
369 10868 CdE 14.80B Any
370 10863 air 155.56B Chinese
371 10862 PSA 153.74B Italian
372 10857 H2K 167.73B English
373 10857 2i3 108.61B Japanese
374 10854 H\L 200.87B Portuguese
375 10839 QRC 196.01B Vietnamese
376 10838 B|M 160.11B Any
377 10835 MOS 111.54B Japanese
378 10828 Ebr 133.22B Any
379 10827 Hot 141.97B English
380 10819 Re7 168.13B Chinese
381 10817 Do0 212.47B Chinese
382 10813 ffa 150.46B Any
383 10811 x-k 162.77B Any
384 10811 BTl 96.07B Japanese
385 10810 K0R 173.61B Korean
386 10801 FS3 13.77B Any
387 10787 LVe 100.19B Japanese
388 10780 KKK 26.53B Chinese
389 10775 IEW 135.24B Any
390 10773 MxT 90.89B Japanese
391 10769 @DR 141.48B English
392 10761 4ST 147.33B Russian
393 10752 Bdg 170.47B Any
394 10751 S&L 167.10B Portuguese
395 10749 D1C 163.53B Czech
396 10741 MOI 161.05B Vietnamese
397 10740 LX$ 154.23B Any
398 10739 KR* 194.18B Korean
399 10733 uLu 162.50B Turkish
400 10730 OwB 31.68B English