Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
4501 5743 B1? 66.09B Any
4502 5743 HaU 29.97B Any
4503 5742 Waf 48.95B Any
4504 5739 D'F 97.82B French
4505 5739 D_N 85.23B Spanish
4506 5739 LFA 68.07B French
4507 5738 CWM 107.96B Any
4508 5738 DRH 15.07B Any
4509 5737 CAN 126.24B Deutsch
4510 5737 TDa 83.56B English
4511 5737 sAt 41.25B Any
4512 5737 KSK 38.21B Any
4513 5736 AZi 82.40B Any
4514 5734 AVB 34.74B Russian
4515 5733 C'B 57.08B Russian
4516 5732 ORD 103.75B Russian
4517 5732 L=M 63.74B Spanish
4518 5731 MsB 95.30B English
4519 5731 GFc 69.75B Russian
4520 5731 XBV 50.58B Spanish
4521 5729 PX3 177.24B Any
4522 5729 NYC 45.48B English
4523 5728 T@H 154.18B Any
4524 5728 B,R 91.42B Spanish
4525 5728 PNN 60.86B Japanese
4526 5727 BP: 37.93B English
4527 5727 UAS 16.82B Ukrainian
4528 5725 RV4 24.39B Any
4529 5724 Egy 104.55B Arabic
4530 5723 rBr 100.47B Portuguese
4531 5722 TaL 69.05B Thai
4532 5722 bTd 51.93B Any
4533 5721 EA1 94.72B Any
4534 5721 -ND 14.06B Any
4535 5720 7Th 105.84B Any
4536 5719 B85 26.44B Portuguese
4537 5718 mEm 26.73B Any
4538 5717 AeK 89.50B Any
4539 5716 FUr 46.57B Any
4540 5712 D~V 94.64B Spanish
4541 5712 SLF 74.93B English
4542 5712 PS$ 55.68B Any
4543 5712 HO2 42.92B Japanese
4544 5711 N2R 35.02B Arabic
4545 5710 D-L 95.76B Dutch
4546 5710 DMt 16.53B Thai
4547 5709 ANI 76.82B Any
4548 5709 fyr 70.61B Any
4549 5707 U*S 97.27B Any
4550 5707 $69 62.28B Russian
4551 5707 NVR 60.10B English
4552 5707 Oz_ 5.70B Japanese
4553 5706 W$W 131.01B Any
4554 5706 RtO 56.09B Russian
4555 5705 ]k[ 54.98B Korean
4556 5704 rXs 89.35B English
4557 5703 sh7 73.06B Ukrainian
4558 5702 V1Z 118.26B Thai
4559 5702 M|L 77.63B Any
4560 5701 [PG 21.95B English
4561 5701 SK9 14.40B Chinese
4562 5700 AUA 58.94B Ukrainian
4563 5700 G^R 48.89B Spanish
4564 5698 8FY 123.10B Chinese
4565 5697 SWO 92.22B Any
4566 5696 kOA 102.65B Any
4567 5696 S|D 56.18B Any
4568 5696 A2R 29.80B English
4569 5695 Taw 72.86B Chinese
4570 5692 FGE 110.41B Spanish
4571 5692 Paa 105.98B Chinese
4572 5692 LyM 104.34B Spanish
4573 5691 1Bf 94.69B Italian
4574 5691 ZF_ 65.83B English
4575 5691 K#T 64.95B Any
4576 5691 GEA 63.39B Any
4577 5691 xfu 42.42B Japanese
4578 5689 R#I 56.67B Any
4579 5688 JfK 62.07B Any
4580 5687 Soc 98.83B Any
4581 5686 22T 50.43B Any
4582 5684 P2G 119.15B English
4583 5684 .N. 111.52B Chinese
4584 5684 OSI 111.42B Any
4585 5684 AdA 74.85B Any
4586 5683 E"G 61.42B Spanish
4587 5682 A&O 50.40B Any
4588 5681 OmO 85.81B Chinese
4589 5681 xUA 72.82B Ukrainian
4590 5681 N_k 67.30B Any
4591 5680 DOO 141.14B English
4592 5680 AXM 32.97B Any
4593 5679 HCG 142.24B Chinese
4594 5679 AnK 19.59B Japanese
4595 5678 E95 91.96B Any
4596 5678 EMH 68.01B Any
4597 5678 PRe 53.19B English
4598 5677 cat 87.79B Catalan
4599 5676 Dt1 10.05B Vietnamese
4600 5676 v+n 6.90B Vietnamese