Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
5001 5435 T&a 48.52B Turkish
5002 5435 Y^Y 25.24B Turkish
5003 5435 G$i 4.51B Spanish
5004 5434 atb 78.30B English
5005 5434 tR$ 5.62B Vietnamese
5006 5434 IvU 3.40B Vietnamese
5007 5433 Set 62.12B Italian
5008 5433 V|N 42.51B English
5009 5433 69T 3.99B French
5010 5432 YXm 111.79B Chinese
5011 5432 R+5 97.50B Any
5012 5432 4k$ 25.27B Spanish
5013 5431 608 109.27B Any
5014 5431 Vnf 86.14B Any
5015 5431 LXJ 79.17B Italian
5016 5431 P@M 70.10B Japanese
5017 5431 MSQ 64.85B Any
5018 5431 G%A 62.25B Any
5019 5430 ppi 25.59B Japanese
5020 5429 #MY 86.99B Ukrainian
5021 5429 W@B 19.79B Any
5022 5429 pbb 15.41B Any
5023 5428 r=s 56.34B Russian
5024 5427 Voz 101.19B English
5025 5426 FSq 14.14B Any
5026 5425 H_F 48.26B Japanese
5027 5424 WSH 57.51B English
5028 5424 Mo2 52.11B Japanese
5029 5423 fm4 56.05B Korean
5030 5422 RSC 98.81B Any
5031 5422 FuT 34.78B Romanian
5032 5421 R/K 125.62B Korean
5033 5421 xDA 92.88B Any
5034 5420 W"D 90.68B Russian
5035 5420 R#U 70.39B Russian
5036 5419 RUW 60.37B Russian
5037 5418 F"L 53.58B Spanish
5038 5417 H|X 103.03B Lithuanian
5039 5417 UUD 96.01B Indonesian
5040 5417 RU5 75.01B Russian
5041 5417 Ray 12.60B Any
5042 5417 Jcr 5.82B Any
5043 5416 AKC 142.52B Turkish
5044 5415 TR, 127.34B Any
5045 5415 TR~ 122.70B Turkish
5046 5414 1LS 93.28B French
5047 5414 KGB 81.76B Russian
5048 5414 MBr 68.91B Any
5049 5414 67N 56.04B Arabic
5050 5414 JxW 37.50B Japanese
5051 5413 Q.Y 184.58B Chinese
5052 5413 STH 60.20B Any
5053 5413 CpH 39.86B Spanish
5054 5413 6KT 32.11B Chinese
5055 5413 FOX 8.79B Any
5056 5413 IDk 5.16B Any
5057 5413 BHC 2.29B Any
5058 5412 UPA 97.81B Ukrainian
5059 5412 fl2 81.12B Any
5060 5412 L_w 13.32B Any
5061 5411 MEM 53.11B English
5062 5410 sIN 97.28B Any
5063 5410 SHW 79.94B Spanish
5064 5410 @Fa 56.62B Spanish
5065 5410 Bkk 48.92B Any
5066 5409 BAN 100.68B English
5067 5409 ArB 92.89B Arabic
5068 5409 D-P 48.79B Any
5069 5407 M3M 78.82B Any
5070 5407 col 53.70B English
5071 5406 L$O 15.32B Any
5072 5406 pyc 8.26B Russian
5073 5405 HMO 108.22B Vietnamese
5074 5403 VVA 59.86B Russian
5075 5403 'Ss 57.25B Chinese
5076 5402 Pup 138.23B Any
5077 5402 XEN 73.08B Russian
5078 5401 nku 35.92B Any
5079 5400 K19 114.43B Chinese
5080 5400 RsF 68.22B Russian
5081 5399 WWg 30.77B Russian
5082 5398 fML 48.74B Spanish
5083 5398 UA` 28.12B Ukrainian
5084 5397 R~I 81.71B Indonesian
5085 5396 L~k 58.15B Any
5086 5396 0gT 36.43B Spanish
5087 5394 R-E 62.41B Italian
5088 5394 KQF 8.19B Chinese
5089 5393 I~F 64.56B Any
5090 5393 C@T 57.78B Any
5091 5392 CSI 63.75B Spanish
5092 5392 .TR 11.05B Turkish
5093 5391 E-G 30.15B Any
5094 5391 D|E 9.53B Any
5095 5391 N.1 7.55B Any
5096 5388 TNH 102.69B English
5097 5385 NHA 83.84B Any
5098 5385 VnD 75.48B Any
5099 5384 neg 34.71B Any
5100 5382 LEL 97.23B Any