Event   0:00:00
Event   0:00:00
Event   0:00:00
Get notifications

Dragon Arena world rating

Guilds: 35374

Place Rating Guild Might Language
7901 4020 V^E 24.79B Vietnamese
7902 4020 GnY 1.73B Any
7903 4019 GA6 88.55B Chinese
7904 4019 0o7 33.72B Italian
7905 4019 fea 14.06B Japanese
7906 4019 KC5 419.91M Any
7907 4018 PKr 77.27B English
7908 4018 OGM 76.32B Any
7909 4018 BWN 41.10B Russian
7910 4017 MFS 69.52B English
7911 4017 BF+ 66.39B Any
7912 4017 HRK 57.09B Any
7913 4016 BtL 28.51B Chinese
7914 4016 WcW 27.50B Any
7915 4016 QHV 8.50B Any
7916 4015 BIk 2.54B Italian
7917 4014 vLK 54.50B Any
7918 4014 LbV 36.92B French
7919 4014 WxT 23.63B Any
7920 4013 1EG 41.66B Any
7921 4012 F\H 46.54B Portuguese
7922 4011 SL^ 117.85B Russian
7923 4011 YDA 68.96B Any
7924 4011 B\L 23.35B Russian
7925 4010 A'B 48.82B Any
7926 4010 W4E 33.90B Any
7927 4010 W/E 10.51B English
7928 4010 <3x 2.37B Spanish
7929 4009 MPV 150.62B Vietnamese
7930 4009 BED 33.24B Any
7931 4009 AG2 23.49B Japanese
7932 4009 WHS 23.33B Any
7933 4008 VIH 68.81B Russian
7934 4007 1SB 55.41B Any
7935 4007 ~DS 46.94B Russian
7936 4007 FxI 25.79B Any
7937 4007 KO, 3.83B Korean
7938 4005 ruk 45.43B Japanese
7939 4005 RH+ 40.15B Any
7940 4005 M<D 20.98B Any
7941 4004 RB2 97.62B Portuguese
7942 4004 v.n 12.55B Vietnamese
7943 4004 K?! 12.47B Indonesian
7944 4004 A2B 7.44B Any
7945 4004 167 2.18B Any
7946 4004 SD8 1.20B Any
7947 4004 SDi 985.23M Any
7948 4003 R64 48.78B Deutsch
7949 4003 QhV 7.22B Any
7950 4002 .CC 84.84B Any
7951 4001 o_@ 99.41B Thai
7952 4000 6x9 20.86B English
7953 4000 G*P 19.83B Any
7954 4000 O-Q 6.18B Indonesian
7955 3999 FAi 78.82B Any
7956 3999 lOs 69.88B Any
7957 3999 P\F 60.86B Russian
7958 3999 R>G 51.55B Spanish
7959 3999 DDd 37.05B English
7960 3998 Z#K 65.54B Russian
7961 3997 TpM 105.48B Spanish
7962 3996 B_x 88.75B Any
7963 3995 Mi9 111.03B Chinese
7964 3995 F0M 95.91B English
7965 3995 ^T^ 83.62B Thai
7966 3995 ICA 55.20B Indonesian
7967 3995 G:L 45.10B Spanish
7968 3994 G"A 22.17B Any
7969 3994 Tv3 4.29B French
7970 3992 A10 75.59B English
7971 3992 PJm 50.32B Indonesian
7972 3992 SxR 31.54B Japanese
7973 3992 F79 7.48B Any
7974 3992 RLO 6.19B Russian
7975 3991 V44 34.50B Spanish
7976 3990 S[L 37.54B Any
7977 3990 GPx 35.00B Indonesian
7978 3989 2SF 72.64B Any
7979 3989 Ick 62.29B Deutsch
7980 3989 AA3 36.96B Any
7981 3989 dSH 10.26B Any
7982 3988 ALP 94.44B Latin American Spanish
7983 3988 SXF 91.35B Latin American Spanish
7984 3988 P^$ 60.85B English
7985 3988 Sqs 55.87B Any
7986 3988 UAH 54.12B Ukrainian
7987 3987 ES5 37.60B Spanish
7988 3987 HY4 7.88B English
7989 3986 J|A 2.31B Any
7990 3984 H.A 96.69B Portuguese
7991 3984 EDG 56.82B Chinese
7992 3983 QRA 96.93B Any
7993 3983 Dy8 18.16B Chinese
7994 3982 AVW 70.71B Any
7995 3981 DoY 238.19B Chinese
7996 3981 Cat 47.48B Spanish
7997 3981 Nd2 29.43B Italian
7998 3980 D`G 42.38B Any
7999 3980 R~D 40.49B Spanish
8000 3980 VGG 19.96B Any